Netflix N Kill |
1st
2nd
3rd
OT
Netflix N Kill
1
2
3
0
Corn on the Cob
0
0
2
0
|
Corn on the Cob | ||
Regulation
6 - 2
Jun 5 2025 10:00 pm
|
||||
20 |
SHOTS | 20 | ||
---|---|---|---|---|
08:21 |
TIME ON ATTACK | 08:05 | ||
81.6% |
PASSING | 72.8% | ||
64.3% |
FACEOFFS | 35.7% | ||
1/1 |
POWERPLAYS | 0/0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 1 | 2 | 3 | 3 | 4:42 | 0 | 3 | 2 | 50.0 | 1 | 0 | 27 | 25 | 92.6 | 1 | 5 | 1 | -4 | 1 | 8 | 0 | 0 | 0 | 0 |
AJC723x | C | 1 | 3 | 4 | 3 | 2:43 | 0 | 5 | 4 | 25.0 | 0 | 0 | 18 | 13 | 72.2 | 1 | 8 | 2 | -6 | 1 | 8 | 0 | 18 | 10 | 64.3 |
I zigz I | LW | 1 | 3 | 4 | 3 | 6:21 | 0 | 7 | 4 | 25.0 | 0 | 0 | 19 | 13 | 68.4 | 7 | 21 | 1 | -20 | 0 | 3 | 1 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | 3 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 100.0 | 0 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
BOT 239GWG | RW | 3 | 1 | 4 | 3 | 3:40 | 0 | 13 | 10 | 30.0 | 0 | 0 | 13 | 10 | 76.9 | 13 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 15 | 3:51 | 0 | 28 | 20 | 30.0 | 1 | 0 | 87 | 71 | 81.6 | 22 | 38 | 9 | -29 | 3 | 38 | 1 | 18 | 10 | 64.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 90.0 | 2.00 | 20 | 18 | 2 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 0 | 1 | -3 | 3:03 | 0 | 3 | 4 | 25.0 | 0 | 0 | 24 | 15 | 62.5 | 4 | 18 | 2 | -16 | 0 | 2 | 0 | 10 | 18 | 35.7 |
King Almighty | RD | 0 | 1 | 1 | -3 | 3:06 | 0 | 6 | 3 | 0.0 | 0 | 0 | 24 | 16 | 66.7 | 1 | 6 | 3 | -3 | 2 | 7 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 1 | 0 | 1 | -3 | 6:28 | 0 | 8 | 5 | 20.0 | 0 | 0 | 23 | 15 | 65.2 | 0 | 15 | 4 | -11 | 1 | 4 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 1 | 1 | -3 | 3:03 | 2 | 5 | 5 | 0.0 | 0 | 0 | 21 | 19 | 90.5 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 0 | 0 | -3 | 3:07 | 0 | 3 | 3 | 0.0 | 0 | 0 | 18 | 15 | 83.3 | 8 | 4 | 3 | -1 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -15 | 3:45 | 2 | 25 | 20 | 10.0 | 0 | 0 | 110 | 80 | 72.7 | 15 | 45 | 15 | -30 | 4 | 23 | 0 | 10 | 18 | 35.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 72.7 | 6.00 | 22 | 16 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 2 - 1 2 - 6 5 - 1 | ![]() |