Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
1
1
0
0
Netflix N Kill
0
1
0
0
|
Netflix N Kill | ||
Regulation
2 - 1
Jun 5 2025 10:30 pm
|
||||
14 |
SHOTS | 10 | ||
---|---|---|---|---|
10:27 |
TIME ON ATTACK | 08:22 | ||
78.3% |
PASSING | 64.9% | ||
55.2% |
FACEOFFS | 44.8% | ||
0/2 |
POWERPLAYS | 1/3 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 1 | 1 | 2 | 4:18 | 2 | 3 | 1 | 0.0 | 0 | 0 | 26 | 20 | 76.9 | 1 | 7 | 4 | -3 | 1 | 6 | 0 | 16 | 10 | 61.5 |
King Almighty | RD | 0 | 1 | 1 | 2 | 4:04 | 0 | 5 | 2 | 0.0 | 0 | 0 | 29 | 25 | 86.2 | 0 | 4 | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
SportsxxGWG | LW | 2 | 0 | 2 | 2 | 6:09 | 4 | 8 | 6 | 33.3 | 0 | 0 | 26 | 18 | 69.2 | 2 | 5 | 1 | -4 | 1 | 1 | 2 | 0 | 0 | 0 |
Cob13 | RW | 0 | 1 | 1 | 2 | 3:28 | 0 | 7 | 5 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 1 | 6 | 0 | -6 | 0 | 1 | 0 | 0 | 3 | 0.0 |
Ian Caution | LD | 0 | 0 | 0 | 2 | 3:07 | 10 | 2 | 0 | 0 | 0 | 0 | 23 | 20 | 87.0 | 6 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 10 | 4:13 | 16 | 25 | 14 | 14.3 | 0 | 0 | 128 | 101 | 78.9 | 10 | 22 | 12 | -10 | 4 | 26 | 4 | 16 | 13 | 55.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 92.3 | 1.00 | 13 | 12 | 1 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 0 | 0 | -2 | 3:41 | 12 | 2 | 1 | 0.0 | 0 | 0 | 21 | 17 | 81.0 | 1 | 8 | 1 | -7 | 4 | 5 | 2 | 0 | 0 | 0 |
AJC723x | C | 0 | 0 | 0 | -2 | 3:09 | 2 | 3 | 2 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 0 | 6 | 2 | -4 | 1 | 6 | 0 | 12 | 15 | 44.4 |
I zigz I | LW | 0 | 0 | 0 | -2 | 4:45 | 0 | 7 | 5 | 0.0 | 0 | 0 | 20 | 11 | 55.0 | 4 | 14 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | -2 | 1:37 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 50.0 | 0 | 1 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
BOT 239 | RW | 1 | 0 | 1 | -2 | 3:35 | 0 | 2 | 2 | 50.0 | 1 | 0 | 17 | 11 | 64.7 | 10 | 9 | 1 | -8 | 0 | 1 | 1 | 1 | 1 | 50.0 |
Total | 1 | 0 | 1 | -10 | 3:21 | 16 | 17 | 10 | 10.0 | 1 | 0 | 93 | 60 | 64.5 | 15 | 38 | 8 | -30 | 7 | 16 | 4 | 13 | 16 | 44.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 2 - 1 2 - 6 5 - 1 | ![]() |