Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | C | PT | 18 | 42 | 25 | 13 | 4 | 41 | 75 | 116 | 2.7 | 23 | 4:50 | 22 | 20.0 | 70.5 | 196 | -250 | 51.0 |
BootyClappin936 | LW, RW | FT | 26 | 42 | 25 | 13 | 4 | 67 | 41 | 108 | 2.5 | 25 | 3:37 | 22 | 36.8 | 73.7 | 158 | -284 | 0.0 |
AllReep | C, RW, RD | FT | 11 | 42 | 25 | 13 | 4 | 29 | 63 | 92 | 2.1 | 25 | 4:31 | 10 | 20.1 | 71.7 | 280 | -256 | 47.4 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 36 | 22 | 11 | 3 | 4 | 33 | 37 | 1.0 | 26 | 3:36 | 38 | 7.8 | 76.1 | 77 | -129 | 0.0 |
NpL Pensfan | LW,C,RW,LD,RD,G | FT | 3 | 27 | 17 | 8 | 2 | 3 | 20 | 23 | 0.8 | 18 | 2:04 | 22 | 10.0 | 81.0 | 106 | -11 | 0.0 |
ErgyBergi | RD | PT | 8 | 12 | 6 | 4 | 2 | 1 | 7 | 8 | 0.6 | 4 | 3:49 | 12 | 12.5 | 76.2 | 12 | -36 | 0.0 |
TheDirtyRandy94 | LD,RD | FT | 14 | 6 | 3 | 2 | 1 | 0 | 6 | 6 | 0.9 | -2 | 2:44 | 4 | 0.0 | 80.1 | 13 | -11 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xturbo | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | LW, RW, G | PT | 1 | 42 | 25 | 13 | 4 | 84.1 | 2.46 | 673 | 566 | 107 | 5 |
NpL Pensfan | LW,C,RW,LD,RD,G | FT | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | C | PT | 18 | 42 | 25 | 13 | 4 | 41 | 75 | 116 | 2.7 | 23 | 4:50 | 22 | 20.0 | 70.5 | 196 | -250 | 51.0 |
BootyClappin936 | LW, RW | FT | 26 | 42 | 25 | 13 | 4 | 67 | 41 | 108 | 2.5 | 25 | 3:37 | 22 | 36.8 | 73.7 | 158 | -284 | 0.0 |
AllReep | C, RW, RD | FT | 11 | 42 | 25 | 13 | 4 | 29 | 63 | 92 | 2.1 | 25 | 4:31 | 10 | 20.1 | 71.7 | 280 | -256 | 47.4 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 36 | 22 | 11 | 3 | 4 | 33 | 37 | 1.0 | 26 | 3:36 | 38 | 7.8 | 76.1 | 77 | -129 | 0.0 |
NpL Pensfan | LW,C,RW,LD,RD,G | FT | 3 | 27 | 17 | 8 | 2 | 3 | 20 | 23 | 0.8 | 18 | 2:04 | 22 | 10.0 | 81.0 | 106 | -11 | 0.0 |
ErgyBergi | RD | PT | 8 | 12 | 6 | 4 | 2 | 1 | 7 | 8 | 0.6 | 4 | 3:49 | 12 | 12.5 | 76.2 | 12 | -36 | 0.0 |
TheDirtyRandy94 | LD,RD | FT | 14 | 6 | 3 | 2 | 1 | 0 | 6 | 6 | 0.9 | -2 | 2:44 | 4 | 0.0 | 80.1 | 13 | -11 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xturbo | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | LW, RW, G | PT | 1 | 42 | 25 | 13 | 4 | 84.1 | 2.46 | 673 | 566 | 107 | 5 |
NpL Pensfan | LW,C,RW,LD,RD,G | FT | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |