Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Raterle | Captain | CPT | - | 30 | 6 | 20 | 4 | 46 | 35 | 81 | 2.7 | -50 | 3:15 | 30 | 37.7 | 71.4 | 137 | -160 | 38.9 |
xJLucas | C | FT | 16 | 15 | 4 | 8 | 3 | 19 | 31 | 50 | 3.4 | -18 | 3:36 | 20 | 37.3 | 70.8 | 27 | -80 | 46.9 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 14 | 4 | 8 | 2 | 9 | 25 | 34 | 2.5 | -17 | 3:42 | 8 | 30.0 | 72.1 | 44 | -70 | 0.0 |
Bluelineking7 | LW, C, RW, LD, RD | FT | 56 | 30 | 6 | 20 | 4 | 3 | 30 | 33 | 1.1 | -45 | 4:01 | 31 | 11.5 | 75.1 | 55 | -125 | 0.0 |
DisNub | LW, C | FT | 4 | 15 | 2 | 12 | 1 | 15 | 13 | 28 | 1.9 | -31 | 3:12 | 17 | 31.9 | 73.2 | 28 | -88 | 43.4 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 9 | 1 | 6 | 2 | 7 | 11 | 18 | 1.9 | -23 | 3:53 | 4 | 33.3 | 70.9 | 9 | -55 | 0.0 |
nikdagreek23 | LW, C | FT | 1 | 12 | 1 | 10 | 1 | 9 | 7 | 16 | 1.3 | -25 | 2:49 | 6 | 39.1 | 68.9 | 10 | -42 | 52.4 |
Marty mcfly1919 | C, RW, RD | FT | 18 | 15 | 2 | 12 | 1 | 1 | 14 | 15 | 1.0 | -31 | 4:38 | 8 | 11.1 | 70.5 | 10 | -60 | 0.0 |
SeidEffect | LD | FT | 1 | 6 | 3 | 2 | 1 | 2 | 6 | 8 | 1.4 | 5 | 2:58 | 0 | 28.6 | 74.5 | 8 | -13 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 8 | 2.7 | -6 | 3:35 | 0 | 28.6 | 43.6 | 12 | -34 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | LW, RW, LD, RD | FT | 6 | 1 | 0 | 0 | 1 | 76.5 | 3.67 | 17 | 13 | 4 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 11 | 1 | 10 | 0 | 71.7 | 6.55 | 254 | 182 | 72 | 0 |
St1dWallGoat | G, LD, RD | FT | 14 | 14 | 4 | 8 | 2 | 69.2 | 5.91 | 276 | 191 | 85 | 0 |
GOOGLE’S83 | G, RW | PT | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |