Roster chemistry
Current roster · Career partnership history
Not enough shared history0 of 0 roster partnerships rated (0% coverage).
Skaters (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P4le pwnr | 8.5OFF8.2DEF8.9 | 0 | LW C RW LD RD | 24 | 9 | 12 | 3 | 18 | 30 | 48 | 2.0 | -1 | 0:00 | 24 | 23.4 | 0.0 | 104 | 0 | 0 | 0 | 0 | 54.6 |
| Ozzy9041 | 8.3OFF8.1DEF8.8 | 0 | 0 | 24 | 9 | 12 | 3 | 26 | 16 | 42 | 1.8 | -3 | 0:00 | 17 | 26.8 | 0.0 | 88 | 0 | 0 | 0 | 0 | 0.0 |
| Suneedee | 8.9OFF8.8DEF8.9 | 0 | 0 | 10 | 5 | 5 | 0 | 12 | 9 | 21 | 2.1 | 1 | 0:00 | 10 | 24.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 57.4 |
| PeacfulBob | 7.5OFF6.5DEF8.5 | 0 | 0 | 18 | 5 | 10 | 3 | 4 | 9 | 13 | 0.7 | -11 | 0:00 | 20 | 11.1 | 0.0 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| Xilfxlegion | 7.8OFF6.3DEF9.1 | 0 | 0 | 20 | 10 | 9 | 1 | 2 | 10 | 12 | 0.6 | -3 | 0:00 | 10 | 4.7 | 0.0 | 58 | 0 | 0 | 0 | 0 | 0.0 |
| Evilushun13 | 8.0OFF5.7DEF9.8 | 0 | 0 | 12 | 7 | 5 | 0 | 1 | 4 | 5 | 0.4 | 9 | 0:00 | 6 | 9.1 | 0.0 | 62 | 0 | 0 | 0 | 0 | 0.0 |
| x96mnn97 | 7.3OFF5.9DEF8.4 | 0 | 0 | 12 | 2 | 7 | 3 | 1 | 3 | 4 | 0.3 | -10 | 0:00 | 10 | 7.7 | 0.0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Clancy2113 | 7.4OFF7.0DEF8.3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1.0 | -2 | 0:00 | 7 | 7.7 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| athompson43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Fl0de | 8.2OFF7.9DEF9.0 | 31 | LW C LD | 24 | 10 | 12 | 2 | 13 | 30 | 43 | 1.8 | -8 | 0:00 | 12 | 17.8 | 0.0 | 121 | 0 | 0 | 0 | 0 | 44.0 |
Goalies (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clancy2113 | 8.5SV7.9GA8.6HD5.5 | 0 | 0 | 13 | 8 | 5 | 0 | 82.7 | 1.36 | 173 | 143 | 30 | 1 |
| Xilfxlegion | 7.0SV8.1GA5.8HD5.5 | 0 | 0 | 4 | 1 | 2 | 1 | 81.7 | 0.03 | 71 | 58 | 13 | 0 |
| clickityClank | 4.2SV4.7GA3.5HD5.5 | 0 | 0 | 6 | 0 | 4 | 2 | 72.1 | 0.04 | 86 | 62 | 24 | 0 |
| athompson43 | 1.2SV1.4GA0.0HD5.5 | 0 | 0 | 3 | 1 | 2 | 0 | 61.0 | 0.05 | 41 | 25 | 16 | 0 |
| HOME VS AWAY |
|---|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||