Game 2 of 3 · Series: 3-0
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck The Gizzard KingsHOME · 19:20 RD8.1%Gala LD44.3%JC Enterprise RW15.0%xScaryTerryxx C10.2%a1xFREAKx13 LW22.4%Lemanski LW33.0%xBT16 C23.6%dvetts10 RW12.4%FatLoadBrod LD14.0%Sniper0270 RD17.0%NpL Pensfan Daddy DaycareAWAY · 20:14 |
||||||||||||||||||||||
The Gizzard Kings
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a1xFREAKx13 | C | 7.0OFF6.2DEF8.9POS7.3 | 0 | 1 | 1 | -6 | 1:58 | 0 | 4 | 2 | 0.0 | 0 | 0 | 17 | 13 | 76.5 | 7 | 4 | 2 | 2 | 4 | 0 | 0 | 9 | 13 | 40.9 |
| Lemanski | LW | 7.5OFF8.0DEF6.5POS7.1 | 1 | 0 | 1 | -6 | 4:20 | 0 | 7 | 7 | 14.3 | 0 | 0 | 23 | 16 | 69.6 | 4 | 3 | 0 | 11 | -8 | 1 | 0 | 0 | 0 | 0 |
| xScaryTerryxx | RW | 6.0OFF7.3DEF4.7POS3.9 | 0 | 1 | 1 | -6 | 2:54 | 0 | 8 | 7 | 0.0 | 0 | 0 | 10 | 5 | 50.0 | 2 | 1 | 0 | 7 | -6 | 0 | 0 | 0 | 0 | 0 |
| Gala | RD | 4.4OFF4.9DEF4.1POS5.4 | 0 | 0 | 0 | -6 | 1:34 | 0 | 2 | 1 | 0.0 | 0 | 0 | 12 | 8 | 66.7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Enterprise | LD | 7.7OFF4.9DEF8.9POS9.6 | 0 | 0 | 0 | -6 | 8:34 | 2 | 2 | 1 | 0.0 | 0 | 0 | 35 | 28 | 80.0 | 4 | 6 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 6.5OFF6.3DEF6.6POS6.7 | 1 | 2 | 3 | -30 | 3:52 | 2 | 23 | 18 | 5.6 | 0 | 0 | 97 | 70 | 72.2 | 18 | 16 | 7 | 32 | -9 | 3 | 0 | 9 | 13 | 40.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| FatalX876650 | G | 1.0SV0.0GA0.0HD5.5 | 53.3 | 7.00 | 15 | 8 | 7 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10GWG | C | 10.0OFF10.0DEF10.0POS8.8 | 1 | 2 | 3 | 6 | 4:46 | 0 | 4 | 4 | 25.0 | 0 | 0 | 18 | 15 | 83.3 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 13 | 9 | 59.1 |
| Sniper0270 | LD | 7.8OFF10.0DEF6.3POS6.3 | 1 | 1 | 2 | 6 | 2:50 | 0 | 2 | 2 | 50.0 | 0 | 0 | 17 | 13 | 76.5 | 0 | 2 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.7OFF10.0DEF7.3POS9.0 | 1 | 3 | 4 | 6 | 6:41 | 0 | 1 | 1 | 100.0 | 0 | 0 | 17 | 13 | 76.5 | 2 | 2 | 0 | 11 | -9 | 1 | 0 | 0 | 0 | 0 |
| FatLoadBrod | RW | 9.5OFF10.0DEF8.7POS6.8 | 3 | 1 | 4 | 6 | 2:31 | 0 | 5 | 4 | 75.0 | 0 | 0 | 16 | 12 | 75.0 | 9 | 4 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 |
| NpL Pensfan | RD | 8.0OFF10.0DEF8.0POS4.3 | 1 | 1 | 2 | 6 | 3:26 | 0 | 4 | 2 | 50.0 | 0 | 0 | 11 | 6 | 54.5 | 5 | 2 | 2 | 8 | -4 | 1 | 0 | 0 | 0 | 0 |
| Total | 9.1OFF10.0DEF8.3POS7.0 | 7 | 8 | 15 | 30 | 4:02 | 0 | 16 | 13 | 53.8 | 0 | 0 | 79 | 59 | 74.7 | 18 | 15 | 5 | 38 | -18 | 3 | 1 | 13 | 9 | 59.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 10.0SV10.0GA10.0HD6.3 | 94.4 | 1.00 | 18 | 17 | 1 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

