Roster chemistry
Current roster · Career partnership history
49.9/10011 of 28 roster partnerships rated (39% coverage).
Skaters (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBT16 | 8.6OFF9.4DEF6.7POS7.5 | 41 | LW | 18 | 12 | 4 | 2 | 25 | 28 | 53 | 2.9 | 4 | 6:14 | 10 | 38.5 | 66.0 | 21 | 46 | 12 | 222 | -164 | 0.0 |
| ★ dvetts10 | 9.1OFF9.1DEF8.9POS8.5 | 0 | LW C RW | 12 | 9 | 1 | 2 | 7 | 23 | 30 | 2.4 | 13 | 5:00 | 0 | 15.9 | 77.5 | 39 | 43 | 19 | 67 | -5 | 53.0 |
| Kometstickboy96 🐣 | 8.3OFF9.3DEF7.5POS6.5 | 11 | LW RW G | 9 | 5 | 3 | 1 | 12 | 14 | 26 | 2.8 | 1 | 4:22 | 0 | 27.9 | 66.1 | 75 | 18 | 15 | 78 | -45 | 100.0 |
| FatLoadBrod | 8.6OFF9.7DEF6.9POS6.9 | 6 | RW | 9 | 7 | 1 | 1 | 14 | 8 | 22 | 2.4 | 13 | 3:50 | 0 | 33.3 | 75.2 | 42 | 16 | 8 | 59 | -35 | 0.0 |
| NpL Pensfan | 7.6OFF7.8DEF7.3POS7.4 | 30 | ALL | 15 | 10 | 4 | 1 | 5 | 16 | 21 | 1.4 | 1 | 3:22 | 4 | 13.2 | 78.5 | 59 | 39 | 16 | 70 | -15 | 40.7 |
| Sniper0270 | 6.9OFF6.6DEF7.0POS7.4 | 5 | LW C RW LD | 18 | 12 | 4 | 2 | 5 | 9 | 14 | 0.8 | 4 | 2:15 | 2 | 20.0 | 83.9 | 53 | 44 | 32 | 40 | 36 | 100.0 |
| The Thomahawk | 7.1OFF6.8DEF7.9POS6.3 | 1 | ALL | 6 | 4 | 1 | 1 | 1 | 4 | 5 | 0.8 | 5 | 2:12 | 4 | 10.0 | 74.5 | 10 | 24 | 5 | 32 | -3 | 0.0 |
| I Cheevers I | 7.1OFF7.8DEF7.1POS5.1 | 10 | RW RD G | 3 | 1 | 2 | 0 | 3 | 1 | 4 | 1.3 | -11 | 3:49 | 2 | 33.3 | 63.6 | 12 | 6 | 4 | 23 | -13 | 0.0 |
| Rocky I93I | 7.4OFF7.6DEF7.9POS6.7 | 6 | LW C RW LD RD | 12 | 7 | 4 | 1 | 2 | 13 | 15 | 1.2 | 6 | 3:37 | 4 | 11.1 | 81.7 | 3 | 52 | 17 | 64 | 5 | 0.0 |
| ★ x88x Kane | - | 99 | ALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | 7.5SV8.0GA6.9HD6.2 | 10 | RW RD G | 15 | 11 | 2 | 2 | 82.6 | 2.66 | 235 | 194 | 41 | 2 |
| The Thomahawk | 4.5SV5.0GA3.2HD6.7 | 1 | ALL | 3 | 1 | 2 | 0 | 70.3 | 6.33 | 64 | 45 | 19 | 0 |
Skaters (Playoffs)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SHA | SOG | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xBT16 | 8.1OFF9.1DEF6.2POS7.6 | 70 | LW | 5 | 1 | 2 | 2 | 7 | 8 | 15 | 2.8 | -4 | 0 | 20 | 13 | 53.8 | 70.5 | 14 | 11 | 2 | 58 | -45 | 0.0 |
| ★ dvetts10 | 7.8OFF7.4DEF8.4POS7.9 | 0 | LW C RW | 5 | 1 | 2 | 2 | 2 | 6 | 8 | 1.5 | -4 | 2 | 22 | 15 | 13.3 | 77.9 | 18 | 21 | 2 | 24 | -1 | 46.4 |
| Kometstickboy96 | 7.5OFF8.0DEF7.0POS7.3 | 0 | LW RW G | 4 | 1 | 2 | 1 | 4 | 2 | 6 | 1.4 | -3 | 4 | 21 | 19 | 21.1 | 80.2 | 19 | 9 | 3 | 15 | -3 | 0.0 |
| Sniper0270 | 6.7OFF5.9DEF7.2POS7.5 | 11 | LW C RW LD | 5 | 1 | 2 | 2 | 0 | 5 | 5 | 0.9 | -4 | 0 | 19 | 4 | 0.0 | 79.3 | 7 | 18 | 8 | 16 | 10 | 0.0 |
| NpL Pensfan | 7.3OFF7.5DEF7.3POS7.2 | 21 | ALL | 5 | 1 | 2 | 2 | 3 | 2 | 5 | 0.9 | -4 | 2 | 31 | 14 | 21.4 | 82.6 | 16 | 15 | 12 | 14 | 13 | 0.0 |
| The Thomahawk | - | 1 | ALL | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1.8 | -1 | 2 | 7 | 5 | 40.0 | 58.3 | 0 | 2 | 1 | 4 | -1 | 0.0 |
| I Cheevers I | - | 1 | RW RD G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| FatLoadBrod | - | 34 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
| HOME VS AWAY | ||||
|---|---|---|---|---|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||





