Game 2 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Back Door Bangers 2HOME · 16:30 RD13.3%Brofitz1218 LD30.5%RAWB3234 RW21.4%Monstar Jay C19.1%I Quongo I LW15.7%xJLucas LW40.1%xBT16 C21.1%dvetts10 RW20.0%Kometstickboy96 LD9.3%Sniper0270 RD9.4%NpL Pensfan Daddy DaycareAWAY · 21:53 |
||||||||||||||||||||||
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 8.0OFF8.2DEF6.4POS9.9 | 0 | 2 | 2 | -1 | 5:02 | 0 | 2 | 1 | 0.0 | 0 | 0 | 22 | 20 | 90.9 | 1 | 3 | 1 | 8 | -4 | 3 | 0 | 0 | 0 | 0 |
| xJLucas | LW | 7.8OFF7.9DEF7.4POS7.9 | 1 | 0 | 1 | -1 | 2:35 | 0 | 4 | 4 | 25.0 | 0 | 0 | 20 | 16 | 80.0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| I Quongo I | C | 7.5OFF8.2DEF7.2POS5.7 | 0 | 2 | 2 | -1 | 3:09 | 0 | 2 | 2 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 2 | 3 | 1 | 5 | -1 | 1 | 0 | 9 | 8 | 52.9 |
| Monstar Jay | RW | 6.9OFF7.7DEF6.8POS5.2 | 1 | 0 | 1 | -1 | 3:32 | 2 | 4 | 4 | 25.0 | 0 | 0 | 15 | 9 | 60.0 | 9 | 3 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 |
| Brofitz1218 | RD | 5.2OFF3.9DEF7.3POS5.6 | 0 | 0 | 0 | -1 | 2:12 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 81.8 | 2 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 7.1OFF7.2DEF7.0POS6.9 | 2 | 4 | 6 | -5 | 3:18 | 2 | 13 | 11 | 18.2 | 0 | 0 | 84 | 65 | 77.4 | 14 | 16 | 5 | 28 | -7 | 7 | 0 | 9 | 8 | 52.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 7.5SV8.6GA6.5HD5.5 | 83.3 | 3.00 | 18 | 15 | 3 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10GWG | C | 10.0OFF9.9DEF10.0POS8.8 | 1 | 2 | 3 | 1 | 4:37 | 0 | 4 | 3 | 33.3 | 0 | 0 | 26 | 20 | 76.9 | 4 | 6 | 1 | 5 | 2 | 0 | 0 | 8 | 9 | 47.1 |
| Sniper0270 | LD | 6.6OFF5.5DEF7.2POS7.2 | 0 | 0 | 0 | 1 | 2:02 | 0 | 5 | 3 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 7.5OFF8.1DEF6.6POS6.2 | 0 | 3 | 3 | 1 | 4:23 | 0 | 2 | 1 | 0.0 | 0 | 0 | 13 | 8 | 61.5 | 8 | 1 | 1 | 11 | -9 | 0 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.5OFF10.0DEF6.5POS8.1 | 2 | 1 | 3 | 1 | 8:47 | 0 | 11 | 8 | 25.0 | 0 | 0 | 29 | 18 | 62.1 | 1 | 2 | 0 | 15 | -13 | 1 | 0 | 0 | 0 | 0 |
| NpL Pensfan | RD | 6.7OFF4.4DEF7.4POS8.8 | 0 | 0 | 0 | 1 | 2:04 | 0 | 4 | 1 | 0.0 | 0 | 0 | 20 | 18 | 90.0 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 8.2OFF7.6DEF7.6POS7.8 | 3 | 6 | 9 | 5 | 4:22 | 0 | 26 | 16 | 18.8 | 0 | 0 | 105 | 78 | 74.3 | 19 | 13 | 4 | 35 | -18 | 2 | 1 | 8 | 9 | 47.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 9.6SV8.5GA9.5HD6.1 | 84.6 | 2.00 | 13 | 11 | 2 | 0 | 0 |

