Roster chemistry
Current roster · Career partnership history
49.7/1008 of 15 roster partnerships rated (53% coverage).
Skaters (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | 6.9OFF7.3DEF6.6POS7.0 | 50 | LW C RW LD G | 18 | 2 | 14 | 2 | 4 | 19 | 23 | 1.3 | -51 | 4:59 | 8 | 11.4 | 75.8 | 31 | 64 | 28 | 119 | -27 | 50.0 |
| Monstar Jay | 6.9OFF7.5DEF6.4POS5.8 | 13 | LW C RW | 15 | 2 | 11 | 2 | 13 | 8 | 21 | 1.4 | -47 | 3:20 | 18 | 34.2 | 67.3 | 100 | 34 | 9 | 109 | -66 | 26.3 |
| xJLucas | 6.8OFF7.0DEF6.5POS6.2 | 5 | LW RW LD RD | 14 | 1 | 11 | 2 | 7 | 11 | 18 | 1.3 | -38 | 3:48 | 2 | 20.6 | 73.3 | 13 | 40 | 11 | 100 | -49 | 16.7 |
| ★ I Quongo I | 6.9OFF6.9DEF7.6POS6.7 | 0 | ALL | 17 | 2 | 13 | 2 | 5 | 12 | 17 | 1.0 | -49 | 3:07 | 4 | 11.4 | 77.8 | 122 | 50 | 20 | 79 | -9 | 43.2 |
| UNCLE JUlCE | 8.2OFF8.6DEF7.6POS7.2 | 11 | C | 7 | 1 | 6 | 0 | 9 | 5 | 14 | 2.0 | -12 | 4:28 | 4 | 39.1 | 77.2 | 32 | 22 | 8 | 62 | -32 | 55.3 |
| Brofitz1218 | 5.9OFF6.4DEF5.8POS6.0 | 6 | LD RD | 12 | 2 | 9 | 1 | 0 | 7 | 7 | 0.6 | -24 | 3:49 | 12 | 0.0 | 77.2 | 8 | 33 | 17 | 54 | -4 | 0.0 |
| STR8SINY1 🐣 | 5.1OFF5.4DEF4.6POS6.2 | 1 | LD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | -14 | 3:40 | 0 | 0.0 | 85.4 | 10 | 5 | 4 | 18 | -9 | 0.0 |
Goalies (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | 3.8SV4.7GA3.0HD6.0 | 3 | G | 18 | 2 | 14 | 2 | 69.0 | 5.14 | 303 | 209 | 94 | 0 |
| HOME VS AWAY | ||||
|---|---|---|---|---|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||





