Game 1 of 3 · Series: 3-0
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Those GuyzHOME · 19:05 RD21.0%Gijoe Destro LD15.9%b q m y u RW25.5%Sexy Rocko C22.9%Carpynis LW14.8%Choco Brown LW24.7%RAWB3234 C13.7%I Quongo I RW16.1%Monstar Jay LD18.2%STR8SINY1 RD27.2%xJLucas Back Door Bangers 2AWAY · 19:44 |
||||||||||||||||||||||
Those Guyz
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexy RockoGWG | RW | 8.7OFF9.0DEF7.6POS7.0 | 1 | 2 | 3 | 3 | 4:52 | 0 | 5 | 2 | 50.0 | 0 | 0 | 23 | 14 | 60.9 | 2 | 2 | 0 | 9 | -7 | 1 | 0 | 0 | 0 | 0 |
| Gijoe Destro | RD | 8.0OFF6.2DEF8.9POS7.9 | 0 | 1 | 1 | 3 | 4:00 | 0 | 2 | 1 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| b q m y u | LD | 7.7OFF8.2DEF7.4POS6.9 | 0 | 2 | 2 | 3 | 3:02 | 2 | 2 | 1 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choco Brown | LW | 8.4OFF8.4DEF8.7POS6.4 | 1 | 1 | 2 | 3 | 2:49 | 0 | 1 | 1 | 100.0 | 0 | 0 | 14 | 11 | 78.6 | 4 | 3 | 1 | 6 | -2 | 1 | 0 | 0 | 0 | 0 |
| Carpynis | C | 8.8OFF8.5DEF7.8POS8.4 | 2 | 0 | 2 | 3 | 4:22 | 0 | 6 | 4 | 50.0 | 0 | 0 | 28 | 21 | 75.0 | 1 | 3 | 1 | 12 | -8 | 1 | 0 | 11 | 15 | 42.3 |
| Total | 8.3OFF8.1DEF8.1POS7.3 | 4 | 6 | 10 | 15 | 3:49 | 2 | 16 | 9 | 44.4 | 0 | 0 | 105 | 77 | 73.3 | 18 | 12 | 4 | 31 | -15 | 4 | 0 | 11 | 15 | 42.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 10.0SV10.0GA10.0HD6.4 | 90.9 | 1.00 | 11 | 10 | 1 | 0 | 0 |
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LW | 7.3OFF7.5DEF6.4POS7.9 | 1 | 0 | 1 | -3 | 4:53 | 0 | 5 | 4 | 25.0 | 0 | 0 | 20 | 14 | 70.0 | 4 | 2 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
| xJLucas | RD | 7.2OFF4.9DEF7.9POS9.5 | 0 | 1 | 1 | -3 | 5:22 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 16 | 88.9 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| I Quongo I | C | 5.8OFF5.6DEF7.4POS6.0 | 0 | 0 | 0 | -3 | 2:42 | 0 | 5 | 3 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 15 | 11 | 57.7 |
| Monstar Jay | RW | 5.9OFF5.9DEF6.6POS6.2 | 0 | 1 | 1 | -3 | 3:11 | 0 | 2 | 1 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 2 | 4 | 0 | 9 | -5 | 0 | 1 | 0 | 0 | 0 |
| STR8SINY1 | LD | 5.0OFF5.6DEF4.8POS5.6 | 0 | 0 | 0 | -3 | 3:36 | 0 | 3 | 2 | 0.0 | 0 | 0 | 13 | 9 | 69.2 | 0 | 2 | 1 | 7 | -4 | 1 | 0 | 0 | 0 | 0 |
| Total | 6.2OFF5.9DEF6.6POS7.0 | 1 | 2 | 3 | -15 | 3:56 | 0 | 17 | 10 | 10.0 | 0 | 0 | 81 | 61 | 75.3 | 11 | 13 | 8 | 27 | -6 | 4 | 1 | 15 | 11 | 57.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 3.3SV3.9GA3.5HD5.8 | 69.2 | 4.00 | 13 | 9 | 4 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

