Game 2 of 3 · Series: 3-0
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Back Door Bangers 2HOME · 19:18 RD25.1%xJLucas LD16.4%STR8SINY1 RW19.0%Monstar Jay C17.7%I Quongo I LW21.8%RAWB3234 LW17.8%Choco Brown C21.9%Carpynis RW31.7%Sexy Rocko LD15.6%b q m y u RD13.0%Gijoe Destro Those GuyzAWAY · 19:59 |
||||||||||||||||||||||
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LW | 6.4OFF5.5DEF7.8POS7.9 | 0 | 0 | 0 | -8 | 4:12 | 0 | 3 | 2 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 3 | 4 | 2 | 12 | -6 | 1 | 0 | 0 | 0 | 0 |
| xJLucas | RD | 6.1OFF4.6DEF6.2POS8.4 | 0 | 0 | 0 | -8 | 4:51 | 0 | 3 | 1 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 5 | 4 | 2 | 10 | -4 | 0 | 1 | 0 | 0 | 0 |
| I Quongo I | C | 7.2OFF6.2DEF10.0POS7.6 | 0 | 0 | 0 | -8 | 3:25 | 0 | 4 | 4 | 0.0 | 0 | 0 | 25 | 19 | 76.0 | 10 | 6 | 2 | 4 | 4 | 0 | 0 | 10 | 12 | 45.5 |
| Monstar Jay | RW | 5.9OFF6.2DEF4.7POS6.8 | 0 | 0 | 0 | -8 | 3:40 | 2 | 2 | 2 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 5 | 1 | 0 | 7 | -6 | 0 | 0 | 0 | 0 | 0 |
| STR8SINY1 | LD | 5.1OFF3.9DEF4.7POS8.2 | 0 | 0 | 0 | -8 | 3:10 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 94.1 | 5 | 2 | 2 | 5 | -1 | 1 | 0 | 0 | 0 | 0 |
| Total | 6.1OFF5.3DEF6.7POS7.8 | 0 | 0 | 0 | -40 | 3:51 | 2 | 13 | 9 | 0.0 | 0 | 0 | 103 | 81 | 78.6 | 28 | 17 | 8 | 38 | -13 | 2 | 1 | 10 | 12 | 45.5 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 1.0SV4.4GA0.0HD5.8 | 68.0 | 8.00 | 25 | 17 | 8 | 0 | 0 |
Those Guyz
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexy Rocko | RW | 9.7OFF10.0DEF7.9POS8.6 | 5 | 3 | 8 | 8 | 6:20 | 0 | 13 | 10 | 50.0 | 0 | 0 | 20 | 13 | 65.0 | 5 | 2 | 0 | 14 | -12 | 1 | 0 | 0 | 0 | 0 |
| Gijoe Destro | RD | 9.3OFF10.0DEF10.0POS5.4 | 0 | 3 | 3 | 8 | 2:36 | 0 | 4 | 2 | 0.0 | 0 | 0 | 20 | 13 | 65.0 | 9 | 4 | 3 | 9 | -2 | 1 | 0 | 0 | 0 | 0 |
| b q m y u | LD | 7.6OFF6.2DEF8.9POS6.7 | 0 | 0 | 0 | 8 | 3:07 | 2 | 1 | 1 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Choco Brown | LW | 9.4OFF10.0DEF8.3POS6.9 | 2 | 3 | 5 | 8 | 3:34 | 0 | 4 | 3 | 66.7 | 0 | 0 | 18 | 14 | 77.8 | 3 | 4 | 0 | 11 | -7 | 0 | 0 | 0 | 0 | 0 |
| Carpynis | C | 10.0OFF10.0DEF10.0POS8.9 | 1 | 4 | 5 | 8 | 4:22 | 0 | 6 | 6 | 16.7 | 0 | 0 | 32 | 25 | 78.1 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 12 | 10 | 54.5 |
| Total | 9.3OFF10.0DEF9.1POS7.3 | 8 | 13 | 21 | 40 | 3:59 | 2 | 28 | 22 | 36.4 | 0 | 0 | 106 | 78 | 73.6 | 21 | 17 | 7 | 41 | -17 | 3 | 1 | 12 | 10 | 54.5 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 10.0SV10.0GA10.0HD6.7 | 100.0 | 0.00 | 9 | 9 | 0 | 1 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

