Game 1 of 3 · Series: 3-0
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Toxic AttractionHOME · 20:57 RD16.8%Rocky I93I LD24.9%Trey x93 RW18.1%CaptSuzuki14 C21.7%ProdigiousCoot LW18.5%FUNGUSxAMONGUS LW23.5%xJLucas C17.2%I Quongo I RW14.1%Monstar Jay LD25.8%RAWB3234 RD19.5%Brofitz1218 Back Door Bangers 2AWAY · 18:33 |
||||||||||||||||||||||
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUS | LW | 9.0OFF10.0DEF6.8POS6.1 | 2 | 2 | 4 | 5 | 3:52 | 0 | 5 | 4 | 50.0 | 0 | 0 | 21 | 13 | 61.9 | 7 | 0 | 3 | 13 | -10 | 0 | 0 | 0 | 0 | 0 |
| ProdigiousCootGWG | C | 10.0OFF10.0DEF9.8POS9.0 | 3 | 2 | 5 | 5 | 4:33 | 0 | 4 | 3 | 100.0 | 0 | 0 | 20 | 18 | 90.0 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 17 | 11 | 60.7 |
| CaptSuzuki14 | RW | 9.7OFF10.0DEF8.6POS7.2 | 3 | 5 | 8 | 5 | 3:48 | 0 | 4 | 4 | 75.0 | 0 | 0 | 16 | 13 | 81.3 | 5 | 2 | 1 | 6 | -3 | 2 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 9.3OFF8.2DEF10.0POS8.4 | 0 | 2 | 2 | 5 | 5:13 | 0 | 2 | 1 | 0.0 | 0 | 0 | 23 | 17 | 73.9 | 2 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Rocky I93I | RD | 8.1OFF8.4DEF7.6POS7.2 | 0 | 2 | 2 | 5 | 3:31 | 0 | 5 | 2 | 0.0 | 0 | 0 | 15 | 13 | 86.7 | 1 | 3 | 0 | 8 | -5 | 2 | 0 | 0 | 0 | 0 |
| Total | 9.3OFF10.0DEF8.7POS7.6 | 8 | 13 | 21 | 25 | 4:11 | 0 | 20 | 14 | 57.1 | 0 | 0 | 95 | 74 | 77.9 | 17 | 13 | 6 | 31 | -12 | 7 | 0 | 17 | 11 | 60.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Bloodynumber48 | G | 6.7SV6.2GA6.5HD5.8 | 76.9 | 3.00 | 13 | 10 | 3 | 0 | 0 |
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 7.4OFF7.7DEF5.8POS9.6 | 1 | 0 | 1 | -5 | 4:47 | 0 | 6 | 3 | 33.3 | 0 | 0 | 28 | 23 | 82.1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| xJLucas | LW | 9.0OFF9.2DEF8.8POS7.4 | 1 | 2 | 3 | -5 | 4:21 | 0 | 4 | 3 | 33.3 | 0 | 0 | 19 | 14 | 73.7 | 1 | 5 | 3 | 10 | -2 | 2 | 0 | 0 | 0 | 0 |
| I Quongo I | C | 7.0OFF6.5DEF6.8POS8.6 | 0 | 1 | 1 | -5 | 3:11 | 0 | 3 | 2 | 0.0 | 0 | 0 | 24 | 21 | 87.5 | 7 | 3 | 0 | 4 | -1 | 0 | 0 | 11 | 17 | 39.3 |
| Monstar Jay | RW | 7.2OFF8.7DEF4.9POS5.0 | 1 | 1 | 2 | -5 | 2:37 | 0 | 3 | 3 | 33.3 | 0 | 0 | 18 | 10 | 55.6 | 6 | 1 | 0 | 7 | -6 | 0 | 0 | 0 | 0 | 0 |
| Brofitz1218 | RD | 4.4OFF4.9DEF3.1POS7.0 | 0 | 0 | 0 | -5 | 3:37 | 0 | 2 | 1 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 0 | 1 | 1 | 5 | -3 | 1 | 0 | 0 | 0 | 0 |
| Total | 7.0OFF7.4DEF5.9POS7.5 | 3 | 4 | 7 | -25 | 3:42 | 0 | 18 | 12 | 25.0 | 0 | 0 | 105 | 81 | 77.1 | 16 | 13 | 5 | 30 | -12 | 7 | 0 | 11 | 17 | 39.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 1.0SV0.0GA0.0HD5.7 | 50.0 | 8.00 | 16 | 8 | 8 | 0 | 0 |

