Game 2 of 3 · Series: 3-0
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Back Door Bangers 2HOME · 20:15 RD26.9%Brofitz1218 LD16.9%RAWB3234 RW21.1%Monstar Jay C14.7%I Quongo I LW20.5%xJLucas LW23.5%FUNGUSxAMONGUS C14.3%ProdigiousCoot RW25.6%CaptSuzuki14 LD21.6%Trey x93 RD15.0%Rocky I93I Toxic AttractionAWAY · 18:33 |
||||||||||||||||||||||
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 5.0OFF6.2DEF2.9POS7.5 | 0 | 2 | 2 | -6 | 3:25 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 16 | 80.0 | 0 | 0 | 2 | 4 | -2 | 1 | 0 | 0 | 0 | 0 |
| xJLucas | LW | 6.3OFF6.7DEF4.6POS7.3 | 0 | 1 | 1 | -6 | 4:09 | 2 | 4 | 3 | 0.0 | 0 | 0 | 22 | 16 | 72.7 | 2 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 |
| I Quongo I | C | 7.1OFF6.4DEF8.9POS7.7 | 1 | 0 | 1 | -6 | 2:58 | 2 | 3 | 1 | 100.0 | 1 | 0 | 17 | 15 | 88.2 | 9 | 4 | 2 | 2 | 4 | 0 | 0 | 11 | 14 | 44.0 |
| Monstar Jay | RW | 6.2OFF6.5DEF5.4POS6.6 | 1 | 0 | 1 | -6 | 4:16 | 0 | 5 | 2 | 50.0 | 0 | 0 | 20 | 13 | 65.0 | 5 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 1 | 0.0 |
| Brofitz1218 | RD | 6.8OFF7.7DEF4.5POS9.0 | 0 | 1 | 1 | -6 | 5:27 | 0 | 4 | 3 | 0.0 | 0 | 0 | 25 | 19 | 76.0 | 0 | 1 | 2 | 5 | -2 | 4 | 1 | 0 | 0 | 0 |
| Total | 6.3OFF6.7DEF5.3POS7.6 | 2 | 4 | 6 | -30 | 4:03 | 4 | 17 | 9 | 22.2 | 1 | 0 | 104 | 79 | 76.0 | 16 | 7 | 7 | 22 | -8 | 5 | 1 | 11 | 15 | 42.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 1.0SV0.0GA0.0HD5.5 | 50.0 | 8.00 | 16 | 8 | 8 | 0 | 0 |
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUS | LW | 10.0OFF10.0DEF10.0POS7.5 | 2 | 4 | 6 | 6 | 4:22 | 0 | 5 | 2 | 100.0 | 0 | 0 | 24 | 17 | 70.8 | 9 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | C | 9.7OFF10.0DEF7.5POS8.6 | 3 | 2 | 5 | 6 | 2:39 | 2 | 7 | 7 | 42.9 | 0 | 0 | 22 | 19 | 86.4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 15 | 10 | 60.0 |
| CaptSuzuki14 | RW | 9.8OFF10.0DEF9.1POS7.5 | 3 | 2 | 5 | 6 | 4:45 | 0 | 5 | 4 | 75.0 | 1 | 0 | 14 | 10 | 71.4 | 9 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0.0 |
| Trey x93 | LD | 7.8OFF6.2DEF8.4POS7.9 | 0 | 2 | 2 | 6 | 4:00 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 17 | 77.3 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rocky I93I | RD | 6.3OFF7.7DEF5.2POS5.8 | 0 | 2 | 2 | 6 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 73.3 | 0 | 0 | 1 | 8 | -7 | 1 | 0 | 0 | 0 | 0 |
| Total | 8.7OFF9.7DEF8.1POS7.5 | 8 | 12 | 20 | 30 | 3:42 | 2 | 20 | 13 | 61.5 | 1 | 0 | 97 | 74 | 76.3 | 21 | 10 | 5 | 18 | -3 | 4 | 2 | 15 | 11 | 57.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Bloodynumber48 | G | 8.4SV6.4GA9.5HD5.8 | 77.8 | 2.00 | 9 | 7 | 2 | 0 | 0 |

