Game 3 of 3 · Series: 0-3
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Back Door Bangers 2HOME · 19:05 RD16.6%Pot Shot122 LD25.2%RAWB3234 RW23.6%I Quongo I C16.1%Monstar Jay LW18.5%xJLucas LW15.6%Schemmm C19.0%P4le pwnr RW25.6%Wizzywar LD19.7%Young Kelch RD20.1%EPIKsandwich Big Stick EnergyAWAY · 22:24 |
||||||||||||||||||||||
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 8.1OFF7.7DEF7.9POS8.6 | 0 | 1 | 1 | -1 | 4:49 | 0 | 4 | 3 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 0 | 5 | 2 | 10 | -3 | 0 | 0 | 0 | 0 | 0 |
| xJLucas | LW | 6.9OFF8.2DEF6.0POS4.7 | 1 | 0 | 1 | -1 | 3:32 | 0 | 6 | 6 | 16.7 | 0 | 0 | 14 | 7 | 50.0 | 0 | 2 | 1 | 9 | -6 | 0 | 2 | 0 | 0 | 0 |
| I Quongo I | RW | 7.5OFF7.2DEF8.5POS7.5 | 0 | 1 | 1 | -1 | 4:30 | 0 | 3 | 3 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 6 | 4 | 2 | 7 | -1 | 0 | 0 | 0 | 0 | 0 |
| Monstar Jay | C | 5.7OFF5.5DEF6.0POS7.2 | 0 | 0 | 0 | -1 | 3:04 | 0 | 3 | 2 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 10 | 23.1 |
| Pot Shot122 | RD | 6.1OFF4.7DEF7.8POS6.2 | 0 | 0 | 0 | -1 | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 68.2 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 6.9OFF6.7DEF7.2POS6.8 | 1 | 2 | 3 | -5 | 3:49 | 0 | 16 | 14 | 7.1 | 0 | 0 | 98 | 69 | 70.4 | 12 | 15 | 9 | 32 | -8 | 2 | 2 | 3 | 10 | 23.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 8.8SV8.0GA9.5HD6.4 | 81.8 | 1.99 | 11 | 9 | 2 | 0 | 0 |
Big Stick Energy
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WizzywarGWG | RW | 9.9OFF9.9DEF8.2POS9.2 | 2 | 0 | 2 | 1 | 5:44 | 0 | 4 | 4 | 50.0 | 0 | 0 | 26 | 19 | 73.1 | 6 | 3 | 1 | 7 | -3 | 0 | 0 | 1 | 0 | 100.0 |
| EPIKsandwich | RD | 6.4OFF4.7DEF6.6POS8.6 | 0 | 0 | 0 | 1 | 4:30 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 81.8 | 4 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
| P4le pwnr | C | 8.3OFF8.2DEF8.1POS7.0 | 0 | 2 | 2 | 1 | 4:15 | 2 | 2 | 2 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 0 | 3 | 4 | 10 | -3 | 0 | 0 | 9 | 3 | 75.0 |
| Young Kelch | LD | 6.5OFF3.9DEF7.7POS8.1 | 0 | 0 | 0 | 1 | 4:25 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 20 | 74.1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schemmm | LW | 7.1OFF7.4DEF6.3POS6.3 | 0 | 2 | 2 | 1 | 3:30 | 2 | 5 | 3 | 0.0 | 0 | 0 | 24 | 16 | 66.7 | 2 | 2 | 3 | 14 | -9 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.6OFF6.8DEF7.4POS7.8 | 2 | 4 | 6 | 5 | 4:28 | 4 | 13 | 9 | 22.2 | 0 | 0 | 116 | 85 | 73.3 | 12 | 12 | 10 | 37 | -15 | 1 | 0 | 10 | 3 | 76.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| BracedRobin0911 | G | 10.0SV10.0GA10.0HD6.1 | 93.3 | 0.99 | 15 | 14 | 1 | 0 | 0 |

