Game 1 of 3 · Series: 0-3
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Back Door Bangers 2HOME · 15:16 RD19.5%Pot Shot122 LD22.9%RAWB3234 RW17.8%Monstar Jay C12.2%I Quongo I LW27.5%DaintyDanglz LW22.1%Sejje C19.3%P4le pwnr RW23.6%Wizzywar LD16.1%Young Kelch RD18.9%EPIKsandwich Big Stick EnergyAWAY · 23:21 |
||||||||||||||||||||||
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 6.2OFF6.7DEF6.4POS5.8 | 0 | 0 | 0 | -7 | 3:30 | 0 | 2 | 2 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 2 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| I Quongo I | C | 6.2OFF6.7DEF6.2POS5.4 | 0 | 1 | 1 | -7 | 1:52 | 0 | 4 | 3 | 0.0 | 0 | 0 | 11 | 7 | 63.6 | 7 | 1 | 0 | 2 | -1 | 2 | 0 | 11 | 19 | 36.7 |
| Monstar Jay | RW | 7.2OFF7.4DEF7.5POS6.2 | 1 | 0 | 1 | -7 | 2:43 | 0 | 1 | 1 | 100.0 | 0 | 0 | 17 | 12 | 70.6 | 8 | 3 | 1 | 7 | -3 | 1 | 0 | 0 | 0 | 0 |
| DaintyDanglz | LW | 6.2OFF6.6DEF5.5POS6.1 | 0 | 1 | 1 | -7 | 4:12 | 2 | 9 | 5 | 0.0 | 0 | 0 | 12 | 8 | 66.7 | 4 | 1 | 2 | 7 | -4 | 0 | 0 | 0 | 0 | 0 |
| Pot Shot122 | RD | 5.4OFF4.7DEF6.0POS6.1 | 0 | 0 | 0 | -7 | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 75.0 | 2 | 3 | 4 | 8 | -1 | 6 | 0 | 0 | 0 | 0 |
| Total | 6.2OFF6.4DEF6.3POS5.9 | 1 | 2 | 3 | -35 | 3:03 | 2 | 16 | 11 | 9.1 | 0 | 0 | 72 | 50 | 69.4 | 23 | 12 | 8 | 25 | -5 | 12 | 0 | 11 | 19 | 36.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 1.0SV3.1GA0.0HD5.8 | 63.6 | 8.00 | 22 | 14 | 8 | 0 | 0 |
Big Stick Energy
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizzywar | RW | 9.5OFF10.0DEF6.8POS8.7 | 4 | 1 | 5 | 7 | 5:31 | 0 | 13 | 9 | 44.4 | 0 | 0 | 27 | 19 | 70.4 | 6 | 1 | 0 | 9 | -8 | 0 | 0 | 0 | 0 | 0 |
| EPIKsandwich | RD | 7.9OFF4.9DEF9.8POS8.3 | 0 | 0 | 0 | 7 | 4:25 | 0 | 2 | 1 | 0.0 | 0 | 0 | 21 | 17 | 81.0 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| P4le pwnr | C | 9.6OFF9.5DEF8.8POS8.4 | 0 | 4 | 4 | 7 | 4:30 | 0 | 3 | 2 | 0.0 | 0 | 0 | 23 | 18 | 78.3 | 0 | 3 | 1 | 5 | -1 | 1 | 0 | 19 | 11 | 63.3 |
| Young Kelch | LD | 9.3OFF10.0DEF7.2POS10.0 | 0 | 4 | 4 | 7 | 3:46 | 0 | 4 | 2 | 0.0 | 0 | 0 | 33 | 28 | 84.8 | 0 | 2 | 0 | 4 | -2 | 1 | 0 | 0 | 0 | 0 |
| Sejje | LW | 9.3OFF10.0DEF7.2POS7.3 | 4 | 2 | 6 | 7 | 5:09 | 0 | 9 | 5 | 80.0 | 0 | 0 | 21 | 13 | 61.9 | 1 | 2 | 1 | 8 | -5 | 0 | 0 | 0 | 0 | 0 |
| Total | 9.1OFF9.8DEF8.0POS8.5 | 8 | 11 | 19 | 35 | 4:40 | 0 | 31 | 19 | 42.1 | 0 | 0 | 125 | 95 | 76.0 | 8 | 11 | 5 | 29 | -13 | 3 | 1 | 19 | 11 | 63.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| BracedRobin0911 | G | 10.0SV10.0GA10.0HD6.1 | 90.9 | 1.00 | 11 | 10 | 1 | 0 | 0 |

