Game 2 of 3 · Series: 0-3
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Big Stick EnergyHOME · 23:27 RD12.8%EPIKsandwich LD17.8%Young Kelch RW26.6%Wizzywar C22.5%P4le pwnr LW20.4%Sejje LW16.4%I Quongo I C17.1%Monstar Jay RW19.6%xJLucas LD32.7%RAWB3234 RD14.2%Pot Shot122 Back Door Bangers 2AWAY · 17:08 |
||||||||||||||||||||||
Big Stick Energy
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WizzywarGWG | RW | 10.0OFF10.0DEF9.5POS8.6 | 2 | 2 | 4 | 5 | 6:14 | 0 | 9 | 7 | 28.6 | 0 | 0 | 25 | 16 | 64.0 | 4 | 4 | 1 | 11 | -6 | 0 | 2 | 0 | 0 | 0 |
| EPIKsandwich | RD | 8.5OFF7.1DEF10.0POS6.8 | 0 | 2 | 2 | 5 | 3:00 | 0 | 4 | 1 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| P4le pwnr | C | 9.5OFF10.0DEF8.1POS7.2 | 1 | 5 | 6 | 5 | 5:16 | 0 | 6 | 3 | 33.3 | 1 | 0 | 25 | 14 | 56.0 | 4 | 1 | 2 | 9 | -6 | 0 | 1 | 18 | 6 | 75.0 |
| Young Kelch | LD | 8.4OFF7.9DEF7.0POS10.0 | 0 | 1 | 1 | 5 | 4:10 | 0 | 5 | 4 | 0.0 | 0 | 0 | 30 | 28 | 93.3 | 3 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 |
| Sejje | LW | 9.7OFF10.0DEF9.6POS7.1 | 4 | 1 | 5 | 5 | 4:47 | 0 | 5 | 4 | 100.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 4 | 3 | 8 | -1 | 0 | 2 | 0 | 0 | 0 |
| Total | 9.2OFF9.9DEF8.9POS8.0 | 7 | 11 | 18 | 25 | 4:41 | 0 | 29 | 19 | 36.8 | 1 | 0 | 113 | 83 | 73.5 | 15 | 12 | 9 | 32 | -11 | 2 | 5 | 18 | 6 | 75.0 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| BracedRobin0911 | G | 10.0SV10.0GA10.0HD6.7 | 100.0 | 0.00 | 6 | 6 | 0 | 1 | 0 |
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 5.7OFF5.2DEF5.5POS7.0 | 0 | 0 | 0 | -5 | 5:36 | 2 | 4 | 2 | 0.0 | 0 | 0 | 18 | 11 | 61.1 | 1 | 4 | 2 | 12 | -6 | 0 | 0 | 0 | 0 | 0 |
| xJLucas | RW | 6.1OFF6.2DEF7.3POS4.9 | 0 | 0 | 0 | -5 | 3:21 | 0 | 2 | 2 | 0.0 | 0 | 0 | 16 | 9 | 56.3 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| I Quongo I | LW | 6.1OFF5.9DEF7.5POS5.5 | 0 | 0 | 0 | -5 | 2:49 | 0 | 1 | 1 | 0.0 | 0 | 0 | 15 | 10 | 66.7 | 7 | 4 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 |
| Monstar Jay | C | 4.9OFF4.7DEF5.2POS6.2 | 0 | 0 | 0 | -5 | 2:56 | 4 | 3 | 1 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 6 | 2 | 0 | 6 | -4 | 1 | 0 | 6 | 16 | 27.3 |
| Pot Shot122 | RD | 3.8OFF3.9DEF3.2POS5.7 | 0 | 0 | 0 | -5 | 2:26 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 76.9 | 2 | 1 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5.3OFF5.2DEF5.7POS5.9 | 0 | 0 | 0 | -25 | 3:25 | 10 | 11 | 6 | 0.0 | 0 | 0 | 85 | 55 | 64.7 | 16 | 15 | 2 | 28 | -11 | 2 | 0 | 6 | 18 | 25.0 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 1.0SV2.9GA0.0HD5.8 | 63.2 | 7.00 | 19 | 12 | 7 | 0 | 0 |

