Game 3 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Daddy DaycareHOME · 19:47 RD20.3%NpL Pensfan LD9.4%Sniper0270 RW20.0%Kometstickboy96 C26.5%dvetts10 LW23.8%xBT16 LW17.6%xJLucas C13.9%I Quongo I RW26.1%Monstar Jay LD26.1%RAWB3234 RD16.3%Brofitz1218 Back Door Bangers 2AWAY · 20:38 |
||||||||||||||||||||||
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | C | 10.0OFF10.0DEF10.0POS7.4 | 1 | 2 | 3 | 0 | 5:14 | 0 | 5 | 6 | 16.7 | 0 | 0 | 21 | 12 | 57.1 | 6 | 8 | 1 | 8 | 1 | 1 | 0 | 16 | 8 | 66.7 |
| Sniper0270 | LD | 6.2OFF4.4DEF7.2POS7.5 | 0 | 0 | 0 | 0 | 1:52 | 0 | 4 | 1 | 0.0 | 0 | 0 | 15 | 13 | 86.7 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 9.0OFF9.2DEF8.8POS6.5 | 0 | 3 | 3 | 0 | 3:57 | 0 | 7 | 6 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 9 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| xBT16GWG | LW | 9.0OFF10.0DEF5.2POS7.6 | 3 | 0 | 3 | 0 | 4:43 | 2 | 10 | 6 | 50.0 | 1 | 0 | 16 | 12 | 75.0 | 1 | 0 | 1 | 7 | -6 | 1 | 1 | 0 | 0 | 0 |
| NpL Pensfan | RD | 9.2OFF9.4DEF7.4POS9.7 | 0 | 3 | 3 | 0 | 4:01 | 0 | 4 | 1 | 0.0 | 0 | 0 | 25 | 23 | 92.0 | 6 | 3 | 0 | 6 | -3 | 1 | 0 | 0 | 0 | 0 |
| Total | 8.7OFF8.9DEF8.0POS7.7 | 4 | 8 | 12 | 0 | 3:57 | 2 | 30 | 20 | 20.0 | 1 | 0 | 96 | 73 | 76.0 | 25 | 17 | 5 | 26 | -4 | 4 | 2 | 16 | 8 | 66.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 5.8SV4.9GA6.5HD5.8 | 72.7 | 2.93 | 11 | 8 | 3 | 0 | 0 |
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 7.6OFF5.7DEF7.9POS9.6 | 0 | 1 | 1 | 0 | 5:23 | 0 | 3 | 1 | 0.0 | 0 | 0 | 25 | 20 | 80.0 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| xJLucas | LW | 6.4OFF7.0DEF5.9POS5.8 | 1 | 0 | 1 | 0 | 3:38 | 0 | 3 | 2 | 50.0 | 0 | 0 | 17 | 11 | 64.7 | 1 | 2 | 0 | 13 | -11 | 1 | 0 | 0 | 0 | 0 |
| I Quongo I | C | 8.6OFF8.7DEF7.5POS8.6 | 1 | 1 | 2 | 0 | 2:52 | 0 | 2 | 2 | 50.0 | 0 | 0 | 23 | 20 | 87.0 | 8 | 2 | 1 | 4 | -1 | 1 | 0 | 8 | 16 | 33.3 |
| Monstar Jay | RW | 8.6OFF9.7DEF6.3POS6.7 | 1 | 2 | 3 | 0 | 5:23 | 2 | 4 | 4 | 25.0 | 0 | 0 | 13 | 7 | 53.8 | 8 | 2 | 0 | 15 | -13 | 0 | 1 | 0 | 0 | 0 |
| Brofitz1218 | RD | 6.8OFF8.2DEF5.1POS7.9 | 0 | 2 | 2 | 0 | 3:22 | 2 | 2 | 1 | 0.0 | 0 | 0 | 18 | 16 | 88.9 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 7.6OFF7.9DEF6.5POS7.7 | 3 | 6 | 9 | 0 | 4:07 | 4 | 14 | 10 | 30.0 | 0 | 0 | 96 | 74 | 77.1 | 18 | 12 | 2 | 37 | -23 | 5 | 1 | 8 | 16 | 33.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 5.8SV8.3GA3.5HD8.4 | 81.0 | 3.92 | 21 | 17 | 4 | 0 | 0 |

