Game 1 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Daddy DaycareHOME · 23:22 RD25.0%NpL Pensfan LD7.1%Sniper0270 RW20.3%Kometstickboy96 C23.2%dvetts10 LW24.3%xBT16 LW18.7%xJLucas C13.4%I Quongo I RW17.0%Monstar Jay LD28.3%RAWB3234 RD22.6%Brofitz1218 Back Door Bangers 2AWAY · 25:11 |
||||||||||||||||||||||
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | C | 9.3OFF9.5DEF7.9POS8.9 | 2 | 1 | 3 | 0 | 5:25 | 0 | 6 | 4 | 50.0 | 0 | 0 | 27 | 20 | 74.1 | 7 | 3 | 0 | 11 | -8 | 1 | 0 | 16 | 11 | 59.3 |
| Sniper0270 | LD | 5.7OFF3.9DEF6.5POS7.8 | 0 | 0 | 0 | 0 | 1:40 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 14 | 77.8 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 9.5OFF10.0DEF8.0POS8.3 | 2 | 1 | 3 | 0 | 4:45 | 0 | 4 | 4 | 50.0 | 0 | 0 | 21 | 16 | 76.2 | 13 | 3 | 0 | 11 | -8 | 2 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.3OFF10.0DEF7.2POS8.3 | 1 | 3 | 4 | 0 | 5:41 | 4 | 6 | 6 | 16.7 | 0 | 0 | 22 | 15 | 68.2 | 1 | 3 | 3 | 16 | -10 | 1 | 1 | 0 | 0 | 0 |
| NpL Pensfan | RD | 9.3OFF8.4DEF9.2POS10.0 | 0 | 2 | 2 | 0 | 5:51 | 0 | 5 | 2 | 0.0 | 0 | 0 | 32 | 26 | 81.3 | 9 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 8.6OFF8.6DEF7.8POS8.7 | 5 | 7 | 12 | 0 | 4:40 | 4 | 23 | 16 | 31.3 | 0 | 0 | 120 | 91 | 75.8 | 33 | 17 | 5 | 43 | -21 | 6 | 1 | 16 | 11 | 59.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 1.0SV4.6GA0.0HD5.8 | 70.0 | 4.83 | 20 | 14 | 6 | 0 | 0 |
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | LD | 7.8OFF7.3DEF7.7POS7.8 | 1 | 0 | 1 | 0 | 7:07 | 0 | 5 | 2 | 50.0 | 0 | 0 | 26 | 18 | 69.2 | 3 | 5 | 1 | 8 | -2 | 0 | 1 | 0 | 0 | 0 |
| xJLucasGWG | LW | 9.1OFF10.0DEF5.5POS8.8 | 1 | 2 | 3 | 0 | 4:43 | 0 | 6 | 5 | 20.0 | 0 | 0 | 23 | 18 | 78.3 | 0 | 2 | 0 | 16 | -14 | 0 | 1 | 0 | 0 | 0 |
| I Quongo I | C | 9.9OFF10.0DEF8.9POS8.8 | 3 | 1 | 4 | 0 | 3:23 | 0 | 2 | 2 | 150.0 | 1 | 0 | 25 | 22 | 88.0 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 11 | 16 | 40.7 |
| Monstar Jay | RW | 9.5OFF9.7DEF8.7POS7.5 | 1 | 2 | 3 | 0 | 4:17 | 2 | 3 | 3 | 33.3 | 0 | 0 | 22 | 16 | 72.7 | 11 | 5 | 0 | 10 | -5 | 1 | 0 | 0 | 0 | 0 |
| Brofitz1218 | RD | 8.8OFF7.1DEF8.8POS10.0 | 0 | 2 | 2 | 0 | 5:41 | 0 | 4 | 1 | 0.0 | 0 | 0 | 25 | 22 | 88.0 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Total | 9.0OFF9.2DEF7.9POS8.6 | 6 | 7 | 13 | 0 | 5:02 | 2 | 20 | 13 | 46.2 | 1 | 0 | 121 | 96 | 79.3 | 21 | 20 | 4 | 38 | -14 | 3 | 2 | 11 | 16 | 40.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 3.7SV6.1GA0.5HD5.8 | 73.7 | 4.02 | 19 | 14 | 5 | 0 | 0 |

