Game 1 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Toxic AttractionHOME · 17:13 RD11.3%Ace S0UL LD24.4%Trey x93 RW14.3%CaptSuzuki14 C20.8%ProdigiousCoot LW29.1%FUNGUSxAMONGUS LW35.7%xBT16 C19.9%dvetts10 RW22.4%Kometstickboy96 LD6.8%Sniper0270 RD15.2%NpL Pensfan Daddy DaycareAWAY · 21:57 |
||||||||||||||||||||||
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUS | LW | 9.1OFF9.0DEF8.0POS9.7 | 0 | 2 | 2 | -4 | 5:01 | 0 | 3 | 4 | 0.0 | 0 | 0 | 35 | 27 | 77.1 | 12 | 4 | 1 | 8 | -3 | 0 | 0 | 0 | 0 | 0 |
| Ace S0UL | RD | 5.9OFF8.3DEF4.4POS5.8 | 0 | 2 | 2 | -4 | 1:57 | 0 | 8 | 3 | 0.0 | 0 | 0 | 14 | 10 | 71.4 | 3 | 2 | 1 | 5 | -2 | 3 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | C | 4.6OFF4.1DEF4.7POS7.6 | 0 | 0 | 0 | -4 | 3:35 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 16 | 76.2 | 1 | 1 | 0 | 8 | -7 | 1 | 0 | 13 | 14 | 48.1 |
| CaptSuzuki14 | RW | 8.1OFF9.8DEF4.1POS6.4 | 2 | 0 | 2 | -4 | 2:28 | 2 | 7 | 7 | 28.6 | 0 | 0 | 10 | 8 | 80.0 | 7 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 5.9OFF5.2DEF5.2POS9.0 | 0 | 0 | 0 | -4 | 4:12 | 0 | 4 | 2 | 0.0 | 0 | 0 | 24 | 20 | 83.3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Total | 6.7OFF7.3DEF5.3POS7.7 | 2 | 4 | 6 | -20 | 3:26 | 2 | 23 | 16 | 12.5 | 0 | 0 | 104 | 81 | 77.9 | 24 | 9 | 3 | 29 | -17 | 7 | 1 | 13 | 14 | 48.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Bloodynumber48 | G | 2.5SV7.4GA0.0HD7.8 | 76.9 | 6.00 | 26 | 20 | 6 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10GWG | C | 10.0OFF10.0DEF10.0POS9.2 | 0 | 4 | 4 | 4 | 4:22 | 0 | 7 | 6 | 0.0 | 0 | 0 | 22 | 19 | 86.4 | 3 | 4 | 2 | 1 | 5 | 3 | 0 | 14 | 13 | 51.9 |
| Sniper0270 | LD | 5.7OFF3.9DEF7.1POS6.1 | 0 | 0 | 0 | 4 | 1:30 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 80.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 9.5OFF10.0DEF8.2POS7.4 | 3 | 1 | 4 | 4 | 4:55 | 0 | 12 | 10 | 30.0 | 0 | 0 | 20 | 13 | 65.0 | 11 | 1 | 2 | 7 | -4 | 0 | 1 | 0 | 0 | 0 |
| xBT16 | LW | 9.8OFF10.0DEF8.6POS8.1 | 1 | 4 | 5 | 4 | 7:50 | 2 | 3 | 3 | 33.3 | 0 | 0 | 18 | 12 | 66.7 | 0 | 4 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
| NpL Pensfan | RD | 8.7OFF10.0DEF8.6POS6.1 | 2 | 0 | 2 | 4 | 3:20 | 0 | 8 | 6 | 33.3 | 0 | 0 | 15 | 11 | 73.3 | 2 | 3 | 1 | 7 | -3 | 2 | 0 | 0 | 0 | 0 |
| Total | 8.8OFF9.9DEF8.6POS7.4 | 6 | 9 | 15 | 20 | 4:23 | 2 | 33 | 25 | 24.0 | 0 | 0 | 85 | 63 | 74.1 | 19 | 13 | 7 | 21 | -1 | 6 | 1 | 14 | 13 | 51.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 10.0SV10.0GA9.5HD5.8 | 88.2 | 2.00 | 17 | 15 | 2 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

