Game 2 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Daddy DaycareHOME · 23:38 RD23.0%NpL Pensfan LD7.1%Sniper0270 RW22.4%Kometstickboy96 C21.5%dvetts10 LW26.0%xBT16 LW28.7%FUNGUSxAMONGUS C22.9%ProdigiousCoot RW15.9%CaptSuzuki14 LD24.3%Trey x93 RD8.2%Ace S0UL Toxic AttractionAWAY · 16:49 |
||||||||||||||||||||||
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | C | 8.2OFF8.1DEF7.9POS7.7 | 0 | 1 | 1 | 2 | 5:05 | 0 | 5 | 6 | 0.0 | 0 | 0 | 21 | 14 | 66.7 | 4 | 3 | 0 | 11 | -8 | 0 | 1 | 10 | 8 | 55.6 |
| Sniper0270GWG | LD | 9.2OFF10.0DEF7.3POS9.5 | 1 | 1 | 2 | 2 | 1:41 | 0 | 4 | 3 | 33.3 | 1 | 0 | 15 | 15 | 100.0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 10.0OFF10.0DEF9.6POS9.4 | 3 | 3 | 6 | 2 | 5:18 | 0 | 7 | 7 | 42.9 | 1 | 0 | 28 | 22 | 78.6 | 7 | 4 | 0 | 8 | -4 | 1 | 1 | 0 | 0 | 0 |
| xBT16 | LW | 9.4OFF10.0DEF7.0POS7.8 | 2 | 3 | 5 | 2 | 6:08 | 0 | 4 | 3 | 66.7 | 0 | 0 | 17 | 10 | 58.8 | 1 | 3 | 0 | 20 | -17 | 0 | 1 | 0 | 0 | 0 |
| NpL Pensfan | RD | 8.8OFF8.1DEF8.1POS9.2 | 0 | 2 | 2 | 2 | 5:26 | 0 | 6 | 2 | 0.0 | 0 | 0 | 26 | 20 | 76.9 | 4 | 3 | 0 | 11 | -8 | 1 | 1 | 0 | 0 | 0 |
| Total | 9.2OFF10.0DEF8.0POS8.7 | 6 | 10 | 16 | 10 | 4:43 | 0 | 26 | 21 | 28.6 | 2 | 0 | 107 | 81 | 75.7 | 28 | 14 | 1 | 50 | -35 | 2 | 4 | 10 | 8 | 55.6 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 8.7SV7.1GA9.5HD6.1 | 80.0 | 2.00 | 10 | 8 | 2 | 0 | 0 |
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUS | LW | 6.7OFF5.5DEF10.0POS7.3 | 0 | 0 | 0 | -2 | 4:50 | 4 | 3 | 2 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 6 | 9 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ace S0UL | RD | 4.4OFF5.2DEF3.5POS5.9 | 0 | 0 | 0 | -2 | 1:23 | 2 | 4 | 2 | 0.0 | 0 | 0 | 7 | 6 | 85.7 | 5 | 1 | 1 | 3 | -1 | 1 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | C | 6.9OFF6.7DEF8.8POS5.8 | 0 | 1 | 1 | -2 | 3:51 | 0 | 4 | 3 | 0.0 | 0 | 0 | 18 | 11 | 61.1 | 3 | 6 | 1 | 5 | 2 | 0 | 0 | 8 | 10 | 44.4 |
| CaptSuzuki14 | RW | 7.8OFF8.7DEF6.6POS5.6 | 2 | 0 | 2 | -2 | 2:40 | 0 | 4 | 3 | 66.7 | 0 | 0 | 19 | 12 | 63.2 | 8 | 2 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 5.6OFF4.9DEF5.6POS7.6 | 0 | 1 | 1 | -2 | 4:05 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 86.7 | 0 | 4 | 1 | 8 | -3 | 2 | 0 | 0 | 0 | 0 |
| Total | 6.3OFF6.2DEF7.0POS6.4 | 2 | 2 | 4 | -10 | 3:21 | 8 | 16 | 10 | 20.0 | 0 | 0 | 78 | 55 | 70.5 | 22 | 22 | 3 | 29 | -4 | 4 | 0 | 8 | 10 | 44.4 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Bloodynumber48 | G | 2.0SV6.6GA0.0HD6.1 | 73.9 | 6.00 | 23 | 17 | 6 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

