Game 1 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Big Stick EnergyHOME · 22:21 RD19.1%EPIKsandwich LD13.8%Young Kelch RW28.3%Wizzywar C17.4%P4le pwnr LW21.3%Schemmm LW30.2%xBT16 C11.9%NpL Pensfan RW20.3%I Cheevers I LD17.0%Sniper0270 RD20.5%Rocky I93I Daddy DaycareAWAY · 17:12 |
||||||||||||||||||||||
Big Stick Energy
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizzywar | RW | 6.4OFF6.4DEF4.9POS8.5 | 0 | 1 | 1 | -2 | 6:20 | 0 | 5 | 3 | 0.0 | 0 | 0 | 30 | 19 | 63.3 | 4 | 1 | 0 | 9 | -8 | 0 | 0 | 0 | 0 | 0 |
| EPIKsandwich | RD | 8.0OFF8.9DEF6.7POS8.4 | 0 | 1 | 1 | -2 | 4:16 | 0 | 2 | 2 | 0.0 | 0 | 0 | 26 | 20 | 76.9 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| P4le pwnr | C | 7.0OFF6.2DEF8.3POS7.9 | 0 | 0 | 0 | -2 | 3:54 | 0 | 3 | 3 | 0.0 | 0 | 0 | 23 | 18 | 78.3 | 1 | 4 | 3 | 5 | 2 | 0 | 1 | 12 | 6 | 66.7 |
| Young Kelch | LD | 7.4OFF7.3DEF6.0POS9.6 | 1 | 0 | 1 | -2 | 3:05 | 0 | 5 | 2 | 50.0 | 0 | 0 | 30 | 26 | 86.7 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schemmm | LW | 7.2OFF7.6DEF6.2POS7.0 | 1 | 0 | 1 | -2 | 4:46 | 0 | 11 | 9 | 11.1 | 0 | 0 | 18 | 12 | 66.7 | 0 | 2 | 1 | 6 | -3 | 1 | 0 | 0 | 0 | 0 |
| Total | 7.2OFF7.3DEF6.4POS8.3 | 2 | 2 | 4 | -10 | 4:28 | 0 | 26 | 19 | 10.5 | 0 | 0 | 127 | 95 | 74.8 | 11 | 12 | 9 | 28 | -7 | 2 | 1 | 12 | 6 | 66.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| BracedRobin0911 | G | 2.7SV2.6GA3.5HD5.8 | 63.6 | 4.00 | 11 | 7 | 4 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LD | 9.4OFF10.0DEF9.4POS6.4 | 0 | 2 | 2 | 2 | 2:55 | 0 | 1 | 1 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 0 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| I Cheevers I | RW | 7.3OFF7.7DEF7.7POS4.9 | 1 | 0 | 1 | 2 | 3:30 | 0 | 2 | 2 | 50.0 | 0 | 0 | 10 | 6 | 60.0 | 4 | 1 | 2 | 9 | -6 | 1 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.2OFF10.0DEF6.2POS7.1 | 3 | 0 | 3 | 2 | 5:12 | 2 | 3 | 3 | 100.0 | 0 | 0 | 14 | 9 | 64.3 | 1 | 2 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 |
| Rocky I93I | RD | 5.9OFF4.9DEF6.4POS6.7 | 0 | 1 | 1 | 2 | 3:32 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 73.7 | 0 | 3 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 |
| NpL Pensfan | C | 7.2OFF7.2DEF6.2POS7.0 | 0 | 1 | 1 | 2 | 2:03 | 0 | 3 | 3 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 0 | 2 | 0 | 4 | -2 | 0 | 0 | 6 | 12 | 33.3 |
| Total | 7.8OFF8.3DEF7.2POS6.4 | 4 | 4 | 8 | 10 | 3:26 | 2 | 10 | 9 | 44.4 | 0 | 0 | 76 | 54 | 71.1 | 5 | 12 | 5 | 32 | -15 | 4 | 0 | 6 | 12 | 33.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| The Thomahawk | G | 10.0SV10.0GA9.5HD6.7 | 90.5 | 2.00 | 21 | 19 | 2 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

