Game 3 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Big Stick EnergyHOME · 23:34 RD11.8%EPIKsandwich LD14.9%Young Kelch RW29.3%Wizzywar C19.0%P4le pwnr LW25.0%Schemmm LW27.2%xBT16 C12.6%NpL Pensfan RW19.4%I Cheevers I LD13.3%Sniper0270 RD27.6%Rocky I93I Daddy DaycareAWAY · 17:59 |
||||||||||||||||||||||
Big Stick Energy
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizzywar | RW | 10.0OFF10.0DEF9.5POS8.2 | 2 | 3 | 5 | 6 | 6:55 | 0 | 8 | 5 | 40.0 | 0 | 0 | 20 | 13 | 65.0 | 7 | 2 | 2 | 6 | -2 | 1 | 1 | 0 | 0 | 0 |
| EPIKsandwich | RD | 7.5OFF7.1DEF7.1POS7.9 | 0 | 2 | 2 | 6 | 2:47 | 0 | 4 | 1 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 2 | 2 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 |
| P4le pwnr | C | 10.0OFF10.0DEF10.0POS7.5 | 4 | 1 | 5 | 6 | 4:28 | 0 | 6 | 5 | 80.0 | 0 | 0 | 19 | 14 | 73.7 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 12 | 11 | 52.2 |
| Young Kelch | LD | 8.9OFF8.9DEF9.0POS7.1 | 0 | 1 | 1 | 6 | 3:30 | 0 | 3 | 3 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 4 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| SchemmmGWG | LW | 9.6OFF10.0DEF6.6POS9.0 | 3 | 4 | 7 | 6 | 5:54 | 0 | 4 | 2 | 150.0 | 0 | 0 | 21 | 15 | 71.4 | 2 | 2 | 0 | 15 | -13 | 0 | 0 | 0 | 0 | 0 |
| Total | 9.2OFF10.0DEF8.6POS7.9 | 9 | 11 | 20 | 30 | 4:42 | 0 | 25 | 16 | 56.3 | 0 | 0 | 98 | 74 | 75.5 | 19 | 12 | 6 | 29 | -11 | 7 | 2 | 12 | 11 | 52.2 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| BracedRobin0911 | G | 6.7SV6.2GA6.5HD5.8 | 76.9 | 3.00 | 13 | 10 | 3 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LD | 4.6OFF6.5DEF1.9POS7.3 | 1 | 0 | 1 | -6 | 2:23 | 2 | 3 | 1 | 100.0 | 0 | 0 | 15 | 14 | 93.3 | 2 | 0 | 1 | 6 | -5 | 2 | 0 | 0 | 0 | 0 |
| I Cheevers I | RW | 8.6OFF10.0DEF6.6POS5.4 | 2 | 1 | 3 | -6 | 3:29 | 2 | 6 | 5 | 40.0 | 0 | 0 | 16 | 10 | 62.5 | 3 | 3 | 1 | 8 | -4 | 1 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 6.0OFF5.9DEF4.4POS8.3 | 0 | 1 | 1 | -6 | 4:53 | 0 | 2 | 1 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 1 | 1 | 0 | 9 | -8 | 0 | 0 | 0 | 0 | 0 |
| Rocky I93I | RD | 8.0OFF8.9DEF6.7POS8.5 | 0 | 2 | 2 | -6 | 4:58 | 0 | 4 | 2 | 0.0 | 0 | 0 | 16 | 14 | 87.5 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| NpL Pensfan | C | 5.2OFF4.2DEF7.5POS6.9 | 0 | 0 | 0 | -6 | 2:16 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 70.6 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 11 | 12 | 47.8 |
| Total | 6.5OFF7.1DEF5.4POS7.3 | 3 | 4 | 7 | -30 | 3:35 | 4 | 16 | 9 | 33.3 | 0 | 0 | 81 | 64 | 79.0 | 7 | 13 | 3 | 28 | -12 | 7 | 0 | 11 | 12 | 47.8 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| The Thomahawk | G | 1.0SV1.3GA0.0HD5.5 | 59.1 | 9.00 | 22 | 13 | 9 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

