Game 3 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Blades of HeelsHOME · 20:54 RD16.7%That 1 Odd Guy LD16.1%L Weazle L RW26.0%Cob13 C19.3%lel malkin l71l LW21.9%Zekka 63 LW36.6%xBT16 C17.5%NpL Pensfan RW22.2%FatLoadBrod LD12.5%Sniper0270 RD11.2%The Thomahawk Daddy DaycareAWAY · 19:40 |
||||||||||||||||||||||
Blades of Heels
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That 1 Odd Guy | RD | 8.5OFF6.7DEF10.0POS6.9 | 0 | 1 | 1 | 1 | 3:29 | 0 | 4 | 2 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 2 | 7 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| L Weazle L | LD | 6.0OFF4.9DEF6.2POS7.3 | 0 | 1 | 1 | 1 | 3:22 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 18 | 72.0 | 0 | 1 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 0 |
| Zekka 63GWG | LW | 9.9OFF10.0DEF6.6POS9.7 | 3 | 0 | 3 | 1 | 4:35 | 2 | 6 | 5 | 60.0 | 0 | 0 | 21 | 19 | 90.5 | 2 | 2 | 0 | 3 | -1 | 0 | 1 | 0 | 0 | 0 |
| Cob13 | RW | 8.6OFF8.3DEF5.9POS10.0 | 1 | 1 | 2 | 1 | 5:26 | 0 | 5 | 4 | 25.0 | 0 | 0 | 26 | 22 | 84.6 | 0 | 1 | 0 | 9 | -8 | 1 | 0 | 0 | 0 | 0 |
| lel malkin l71l | C | 7.6OFF7.5DEF8.3POS6.0 | 0 | 2 | 2 | 1 | 4:02 | 0 | 3 | 2 | 0.0 | 0 | 0 | 18 | 11 | 61.1 | 2 | 4 | 1 | 11 | -6 | 0 | 0 | 14 | 5 | 73.7 |
| Total | 8.1OFF7.8DEF7.7POS8.0 | 4 | 5 | 9 | 5 | 4:10 | 2 | 19 | 13 | 30.8 | 0 | 0 | 108 | 84 | 77.8 | 6 | 15 | 6 | 33 | -12 | 2 | 1 | 14 | 5 | 73.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| L jabb3r L | G | 7.7SV7.9GA6.5HD6.7 | 78.6 | 3.00 | 14 | 11 | 3 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LD | 5.1OFF3.9DEF5.4POS7.5 | 0 | 0 | 0 | -1 | 2:27 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 88.2 | 2 | 1 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| The Thomahawk | RD | 6.6OFF5.2DEF8.0POS6.5 | 0 | 0 | 0 | -1 | 2:12 | 2 | 4 | 2 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 5 | 4 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| xBT16 | LW | 8.3OFF8.5DEF6.5POS8.3 | 0 | 3 | 3 | -1 | 7:12 | 0 | 3 | 2 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 0 | 3 | 0 | 11 | -8 | 1 | 0 | 0 | 0 | 0 |
| FatLoadBrod | RW | 9.2OFF10.0DEF6.1POS8.1 | 2 | 1 | 3 | -1 | 4:22 | 0 | 5 | 5 | 40.0 | 0 | 0 | 15 | 13 | 86.7 | 5 | 2 | 1 | 11 | -8 | 0 | 0 | 0 | 0 | 0 |
| NpL Pensfan | C | 8.6OFF9.9DEF6.3POS6.1 | 1 | 2 | 3 | -1 | 3:27 | 0 | 4 | 4 | 25.0 | 0 | 0 | 20 | 13 | 65.0 | 7 | 2 | 1 | 5 | -2 | 0 | 0 | 5 | 14 | 26.3 |
| Total | 7.6OFF7.6DEF6.5POS7.3 | 3 | 6 | 9 | -5 | 3:56 | 2 | 17 | 13 | 23.1 | 0 | 0 | 90 | 68 | 75.6 | 19 | 12 | 11 | 35 | -12 | 4 | 1 | 5 | 14 | 26.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 3.6SV4.5GA3.5HD5.5 | 71.4 | 4.00 | 14 | 10 | 4 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

