Game 2 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Daddy DaycareHOME · 16:12 RD6.1%The Thomahawk LD14.0%Sniper0270 RW17.3%FatLoadBrod C22.2%NpL Pensfan LW40.4%xBT16 LW25.6%Zekka 63 C26.4%lel malkin l71l RW20.8%Cob13 LD14.8%L Weazle L RD12.4%That 1 Odd Guy Blades of HeelsAWAY · 22:04 |
||||||||||||||||||||||
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LD | 6.2OFF4.9DEF7.7POS5.8 | 0 | 1 | 1 | 3 | 2:16 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 73.3 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| The Thomahawk | RD | 6.4OFF6.2DEF7.3POS5.1 | 0 | 2 | 2 | 3 | 0:59 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 62.5 | 2 | 3 | 0 | 4 | -1 | 1 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 8.7OFF8.3DEF8.0POS8.5 | 1 | 1 | 2 | 3 | 6:33 | 0 | 5 | 4 | 25.0 | 0 | 0 | 24 | 16 | 66.7 | 1 | 3 | 1 | 17 | -13 | 1 | 0 | 0 | 0 | 0 |
| FatLoadBrodGWG | RW | 9.3OFF10.0DEF7.5POS6.5 | 2 | 0 | 2 | 3 | 2:48 | 0 | 6 | 8 | 25.0 | 0 | 0 | 11 | 9 | 81.8 | 6 | 2 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 |
| NpL Pensfan | C | 7.7OFF7.7DEF8.1POS6.6 | 0 | 2 | 2 | 3 | 3:36 | 0 | 4 | 3 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 6 | 1 | 3 | 6 | -2 | 1 | 0 | 9 | 14 | 39.1 |
| Total | 7.7OFF7.6DEF7.7POS6.5 | 3 | 6 | 9 | 15 | 3:14 | 0 | 17 | 15 | 20.0 | 0 | 0 | 76 | 54 | 71.1 | 17 | 10 | 7 | 35 | -18 | 4 | 0 | 9 | 14 | 39.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 10.0SV10.0GA10.0HD6.4 | 100.0 | 0.00 | 17 | 17 | 0 | 1 | 0 |
Blades of Heels
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That 1 Odd Guy | RD | 5.3OFF4.6DEF6.3POS6.0 | 0 | 0 | 0 | -3 | 2:44 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| L Weazle L | LD | 7.5OFF5.5DEF9.5POS7.3 | 0 | 0 | 0 | -3 | 3:16 | 0 | 5 | 3 | 0.0 | 0 | 0 | 26 | 19 | 73.1 | 2 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| Zekka 63 | LW | 6.8OFF5.7DEF7.4POS10.0 | 0 | 0 | 0 | -3 | 5:39 | 0 | 12 | 7 | 0.0 | 0 | 0 | 24 | 21 | 87.5 | 1 | 4 | 2 | 10 | -4 | 0 | 0 | 0 | 0 | 0 |
| Cob13 | RW | 5.0OFF4.9DEF4.7POS7.3 | 0 | 0 | 0 | -3 | 4:36 | 0 | 2 | 1 | 0.0 | 0 | 0 | 28 | 18 | 64.3 | 0 | 1 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 |
| lel malkin l71l | C | 8.3OFF8.1DEF6.4POS10.0 | 0 | 0 | 0 | -3 | 5:49 | 0 | 3 | 5 | 0.0 | 0 | 0 | 29 | 23 | 79.3 | 3 | 3 | 0 | 8 | -5 | 0 | 0 | 14 | 9 | 60.9 |
| Total | 6.6OFF5.8DEF6.9POS8.3 | 0 | 0 | 0 | -15 | 4:24 | 0 | 25 | 17 | 0.0 | 0 | 0 | 123 | 93 | 75.6 | 7 | 14 | 9 | 24 | -1 | 3 | 0 | 14 | 9 | 60.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| L jabb3r L | G | 7.4SV8.3GA6.5HD5.8 | 82.4 | 3.00 | 17 | 14 | 3 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

