Game 1 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Blades of HeelsHOME · 22:23 RD9.8%That 1 Odd Guy LD19.9%L Weazle L RW18.1%Cob13 C24.5%lel malkin l71l LW27.8%Zekka 63 LW38.8%xBT16 C11.3%NpL Pensfan RW23.7%FatLoadBrod LD13.6%Sniper0270 RD12.6%The Thomahawk Daddy DaycareAWAY · 19:20 |
||||||||||||||||||||||
Blades of Heels
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That 1 Odd Guy | RD | 7.2OFF8.2DEF6.7POS7.1 | 0 | 1 | 1 | 0 | 2:11 | 0 | 1 | 1 | 0.0 | 0 | 0 | 24 | 17 | 70.8 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| L Weazle L | LD | 8.2OFF8.2DEF7.0POS10.0 | 0 | 2 | 2 | 0 | 4:27 | 2 | 2 | 1 | 0.0 | 0 | 0 | 27 | 24 | 88.9 | 0 | 5 | 0 | 6 | -1 | 1 | 0 | 0 | 0 | 0 |
| Zekka 63 | LW | 6.5OFF5.9DEF6.3POS10.0 | 0 | 0 | 0 | 0 | 6:13 | 0 | 10 | 7 | 0.0 | 0 | 0 | 29 | 23 | 79.3 | 0 | 1 | 2 | 12 | -9 | 0 | 2 | 0 | 0 | 0 |
| Cob13 | RW | 9.0OFF9.8DEF6.7POS7.6 | 2 | 1 | 3 | 0 | 4:03 | 0 | 5 | 4 | 50.0 | 0 | 0 | 28 | 20 | 71.4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| lel malkin l71l | C | 8.6OFF8.7DEF7.8POS8.0 | 1 | 1 | 2 | 0 | 5:29 | 0 | 3 | 3 | 33.3 | 0 | 0 | 31 | 18 | 58.1 | 5 | 3 | 1 | 8 | -4 | 1 | 0 | 9 | 13 | 40.9 |
| Total | 7.9OFF8.2DEF6.9POS8.6 | 3 | 5 | 8 | 0 | 4:28 | 2 | 21 | 16 | 18.8 | 0 | 0 | 139 | 102 | 73.4 | 5 | 13 | 7 | 33 | -13 | 5 | 2 | 9 | 13 | 40.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| L jabb3r L | G | 5.5SV8.3GA3.5HD6.1 | 81.0 | 3.70 | 21 | 17 | 4 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LD | 7.5OFF5.5DEF8.6POS8.0 | 0 | 1 | 1 | 0 | 2:38 | 0 | 4 | 1 | 0.0 | 0 | 0 | 23 | 19 | 82.6 | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| The Thomahawk | RD | 7.9OFF6.2DEF9.3POS7.2 | 0 | 0 | 0 | 0 | 2:26 | 2 | 1 | 1 | 0.0 | 0 | 0 | 18 | 15 | 83.3 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.7OFF10.0DEF7.6POS8.0 | 2 | 2 | 4 | 0 | 7:30 | 0 | 8 | 4 | 50.0 | 0 | 0 | 27 | 16 | 59.3 | 4 | 3 | 2 | 16 | -11 | 0 | 0 | 0 | 0 | 0 |
| FatLoadBrodGWG | RW | 9.9OFF10.0DEF8.7POS7.3 | 2 | 1 | 3 | 0 | 4:35 | 0 | 8 | 6 | 33.3 | 1 | 0 | 24 | 16 | 66.7 | 7 | 3 | 3 | 9 | -3 | 1 | 0 | 0 | 1 | 0.0 |
| NpL Pensfan | C | 6.7OFF7.9DEF4.6POS5.7 | 0 | 2 | 2 | 0 | 2:11 | 2 | 4 | 3 | 0.0 | 0 | 0 | 14 | 9 | 64.3 | 3 | 0 | 0 | 5 | -5 | 0 | 1 | 13 | 8 | 61.9 |
| Total | 8.3OFF8.1DEF7.8POS7.2 | 4 | 6 | 10 | 0 | 3:52 | 4 | 25 | 15 | 26.7 | 1 | 0 | 106 | 75 | 70.8 | 19 | 13 | 10 | 32 | -9 | 4 | 1 | 13 | 9 | 59.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 7.9SV8.3GA6.5HD8.0 | 82.4 | 2.77 | 17 | 14 | 3 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

