Game 1 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Daddy DaycareHOME · 21:25 RD10.9%The Thomahawk LD6.9%Sniper0270 RW20.4%FatLoadBrod C25.8%dvetts10 LW36.0%xBT16 LW25.9%Choco Brown C22.4%Carpynis RW20.6%Sexy Rocko LD18.9%b q m y u RD12.2%Gijoe Destro Those GuyzAWAY · 19:52 |
||||||||||||||||||||||
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | C | 9.4OFF9.0DEF9.2POS8.5 | 0 | 3 | 3 | 4 | 5:32 | 0 | 5 | 4 | 0.0 | 0 | 0 | 20 | 14 | 70.0 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 8 | 9 | 47.1 |
| Sniper0270 | LD | 7.3OFF4.6DEF10.0POS6.2 | 0 | 0 | 0 | 4 | 1:29 | 0 | 3 | 1 | 0.0 | 0 | 0 | 10 | 8 | 80.0 | 2 | 5 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 100.0 |
| The Thomahawk | RD | 7.7OFF5.5DEF9.8POS6.9 | 0 | 0 | 0 | 4 | 2:20 | 0 | 5 | 3 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 0 | 6 | 0 | 8 | -2 | 1 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.7OFF10.0DEF7.7POS8.3 | 3 | 0 | 3 | 4 | 7:42 | 0 | 6 | 5 | 60.0 | 0 | 0 | 25 | 16 | 64.0 | 0 | 2 | 1 | 11 | -8 | 1 | 0 | 0 | 0 | 0 |
| FatLoadBrodGWG | RW | 7.8OFF8.2DEF6.1POS7.4 | 1 | 0 | 1 | 4 | 4:22 | 0 | 7 | 6 | 16.7 | 0 | 0 | 17 | 13 | 76.5 | 4 | 0 | 0 | 6 | -6 | 0 | 1 | 0 | 0 | 0 |
| Total | 8.4OFF7.6DEF8.7POS7.5 | 4 | 3 | 7 | 20 | 4:17 | 0 | 26 | 19 | 21.1 | 0 | 0 | 92 | 66 | 71.7 | 8 | 16 | 5 | 31 | -10 | 4 | 1 | 9 | 9 | 50.0 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 10.0SV10.0GA10.0HD6.7 | 100.0 | 0.00 | 12 | 12 | 0 | 1 | 0 |
Those Guyz
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexy Rocko | RW | 6.6OFF6.2DEF7.4POS7.3 | 0 | 0 | 0 | -4 | 4:05 | 0 | 2 | 2 | 0.0 | 0 | 0 | 22 | 16 | 72.7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| Gijoe Destro | RD | 4.8OFF3.9DEF5.9POS5.6 | 0 | 0 | 0 | -4 | 2:26 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 76.9 | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Choco Brown | LW | 6.2OFF6.2DEF5.4POS8.1 | 0 | 0 | 0 | -4 | 5:09 | 0 | 7 | 6 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 3 | 0 | 2 | 9 | -7 | 1 | 0 | 0 | 0 | 0 |
| Carpynis | C | 6.0OFF5.4DEF6.7POS8.0 | 0 | 0 | 0 | -4 | 4:27 | 2 | 5 | 3 | 0.0 | 0 | 0 | 31 | 22 | 71.0 | 0 | 5 | 1 | 16 | -10 | 0 | 0 | 8 | 9 | 47.1 |
| Total | 5.7OFF5.3DEF6.1POS7.3 | 0 | 0 | 0 | -16 | 3:13 | 2 | 16 | 11 | 0.0 | 0 | 0 | 87 | 63 | 72.4 | 16 | 9 | 7 | 33 | -17 | 3 | 0 | 9 | 9 | 50.0 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 5.9SV8.4GA3.5HD6.1 | 80.0 | 4.00 | 20 | 16 | 4 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

