Game 2 of 3 · Series: 2-1
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Those GuyzHOME · 18:39 RD5.6%Gijoe Destro LD19.5%b q m y u RW33.6%Sexy Rocko C26.9%Carpynis LW14.4%Choco Brown LW22.0%xBT16 C26.8%dvetts10 RW21.2%FatLoadBrod LD16.7%Sniper0270 RD13.3%The Thomahawk Daddy DaycareAWAY · 23:35 |
||||||||||||||||||||||
Those Guyz
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexy RockoGWG | RW | 10.0OFF10.0DEF9.4POS8.1 | 2 | 1 | 3 | 2 | 6:16 | 2 | 8 | 6 | 33.3 | 0 | 0 | 23 | 14 | 60.9 | 3 | 4 | 3 | 15 | -8 | 2 | 0 | 1 | 1 | 50.0 |
| Gijoe Destro | RD | 8.0OFF10.0DEF6.2POS7.2 | 1 | 2 | 3 | 2 | 1:03 | 2 | 6 | 3 | 33.3 | 0 | 0 | 8 | 7 | 87.5 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Choco Brown | LW | 8.1OFF8.2DEF7.9POS6.9 | 0 | 2 | 2 | 2 | 2:41 | 0 | 7 | 6 | 0.0 | 0 | 0 | 11 | 10 | 90.9 | 4 | 1 | 1 | 4 | -2 | 3 | 0 | 0 | 0 | 0 |
| Carpynis | C | 8.8OFF7.8DEF8.7POS9.9 | 0 | 2 | 2 | 2 | 5:01 | 2 | 6 | 4 | 0.0 | 0 | 0 | 33 | 26 | 78.8 | 3 | 3 | 0 | 4 | -1 | 2 | 0 | 13 | 12 | 52.0 |
| Total | 8.0OFF8.5DEF7.4POS7.9 | 3 | 7 | 10 | 8 | 3:00 | 6 | 27 | 19 | 15.8 | 0 | 0 | 75 | 57 | 76.0 | 24 | 9 | 4 | 23 | -10 | 7 | 0 | 14 | 13 | 51.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 7.3SV7.6GA6.5HD5.8 | 80.0 | 2.81 | 15 | 12 | 3 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | C | 8.3OFF8.4DEF5.7POS10.0 | 0 | 1 | 1 | -2 | 6:19 | 0 | 2 | 3 | 0.0 | 0 | 0 | 27 | 22 | 81.5 | 0 | 1 | 1 | 3 | -1 | 0 | 2 | 13 | 14 | 48.1 |
| Sniper0270 | LD | 5.9OFF4.9DEF6.2POS8.4 | 0 | 0 | 0 | -2 | 3:56 | 0 | 6 | 2 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 3 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| The Thomahawk | RD | 6.9OFF7.1DEF6.3POS8.5 | 0 | 1 | 1 | -2 | 3:08 | 0 | 5 | 3 | 0.0 | 0 | 0 | 26 | 21 | 80.8 | 1 | 5 | 0 | 7 | -2 | 1 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 9.5OFF10.0DEF6.6POS8.8 | 2 | 1 | 3 | -2 | 5:12 | 0 | 3 | 3 | 66.7 | 0 | 0 | 34 | 24 | 70.6 | 0 | 3 | 1 | 7 | -3 | 0 | 1 | 0 | 0 | 0 |
| FatLoadBrod | RW | 8.7OFF9.5DEF4.8POS9.0 | 1 | 2 | 3 | -2 | 5:00 | 0 | 4 | 3 | 33.3 | 1 | 0 | 27 | 21 | 77.8 | 1 | 0 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.9OFF8.0DEF5.9POS9.1 | 3 | 5 | 8 | -10 | 4:43 | 0 | 20 | 14 | 21.4 | 1 | 0 | 135 | 106 | 78.5 | 5 | 12 | 4 | 25 | -9 | 9 | 3 | 13 | 14 | 48.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 6.4SV9.7GA3.5HD6.4 | 83.3 | 3.75 | 24 | 20 | 4 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

