Game 2 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck WalrussyHOME · 26:17 RD21.4%fullsend3174 LD11.6%Choco Brown RW20.9%Gandalf Noodles C24.0%Sando Sparkz LW22.1%ROMAN95 LW18.2%Sniper0270 C18.1%Raterle RW20.1%CaptSuzuki14 LD15.5%Trey x93 RD28.1%Royaiitiy Sloths On IceAWAY · 26:37 |
||||||||||||||||||||||
Walrussy
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMAN95GWG | LW | 9.5OFF10.0DEF7.4POS7.8 | 2 | 1 | 3 | 1 | 5:49 | 0 | 10 | 5 | 40.0 | 0 | 0 | 22 | 13 | 59.1 | 1 | 4 | 0 | 16 | -12 | 0 | 1 | 0 | 0 | 0 |
| Sando Sparkz | C | 9.0OFF8.6DEF7.5POS10.0 | 1 | 1 | 2 | 1 | 6:18 | 0 | 7 | 5 | 20.0 | 0 | 0 | 30 | 26 | 86.7 | 6 | 2 | 3 | 11 | -6 | 0 | 0 | 9 | 19 | 32.1 |
| Gandalf Noodles | RW | 7.7OFF7.0DEF7.0POS10.0 | 0 | 1 | 1 | 1 | 5:29 | 0 | 13 | 9 | 0.0 | 0 | 0 | 21 | 19 | 90.5 | 18 | 1 | 1 | 15 | -13 | 1 | 0 | 0 | 0 | 0 |
| fullsend3174 | RD | 8.3OFF4.9DEF10.0POS9.6 | 0 | 1 | 1 | 1 | 5:38 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 25 | 78.1 | 11 | 5 | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Choco Brown | LD | 8.2OFF4.6DEF10.0POS9.6 | 0 | 0 | 0 | 1 | 3:03 | 0 | 3 | 1 | 0.0 | 0 | 0 | 26 | 24 | 92.3 | 4 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 8.5OFF7.0DEF8.7POS9.7 | 3 | 4 | 7 | 5 | 5:15 | 0 | 37 | 20 | 15.0 | 0 | 0 | 131 | 107 | 81.7 | 40 | 18 | 8 | 53 | -27 | 5 | 3 | 9 | 19 | 32.1 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 10.0SV10.0GA9.5HD6.4 | 87.5 | 1.46 | 16 | 14 | 2 | 0 | 0 |
Sloths On Ice
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sniper0270 | LW | 7.7OFF7.9DEF7.8POS7.6 | 1 | 1 | 2 | -1 | 4:51 | 0 | 5 | 3 | 33.3 | 0 | 0 | 25 | 17 | 68.0 | 4 | 3 | 1 | 11 | -7 | 3 | 0 | 0 | 0 | 0 |
| Raterle | C | 8.1OFF7.2DEF9.8POS9.2 | 0 | 1 | 1 | -1 | 4:49 | 0 | 8 | 6 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 3 | 5 | 2 | 8 | -1 | 4 | 0 | 19 | 9 | 67.9 |
| CaptSuzuki14 | RW | 6.2OFF5.8DEF7.8POS7.7 | 0 | 0 | 0 | -1 | 5:21 | 2 | 5 | 4 | 0.0 | 0 | 0 | 30 | 18 | 60.0 | 3 | 3 | 3 | 9 | -3 | 1 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 5.4OFF4.9DEF6.4POS6.5 | 0 | 1 | 1 | -1 | 4:07 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 15 | 62.5 | 4 | 3 | 1 | 6 | -2 | 3 | 0 | 0 | 0 | 0 |
| Royaiitiy | RD | 9.3OFF7.1DEF10.0POS9.9 | 1 | 0 | 1 | -1 | 7:29 | 2 | 2 | 1 | 100.0 | 0 | 0 | 33 | 28 | 84.8 | 10 | 8 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| Total | 7.3OFF6.6DEF8.7POS8.2 | 2 | 3 | 5 | -5 | 5:19 | 6 | 21 | 14 | 14.3 | 0 | 0 | 133 | 96 | 72.2 | 24 | 22 | 11 | 41 | -8 | 13 | 0 | 19 | 9 | 67.9 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Thejsquad21 | G | 8.5SV10.0GA6.5HD5.8 | 88.0 | 2.19 | 25 | 22 | 3 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

