Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 12 | 5 | 4 | 3 | 6 | 15 | 21 | 0.0 | 1 | 0:00 | 6 | 16.2 | 74.3 | 27 | -20 | 40.3 |
★ Raterle | Captain | CPT | - | 16 | 5 | 8 | 3 | 15 | 5 | 20 | 0.0 | -7 | 0:00 | 22 | 19.5 | 69.4 | 148 | -125 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 5 | 0.0 | 2 | 0:00 | 0 | 16.7 | 54.8 | 38 | -20 | 0.0 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 17 | 5 | 9 | 3 | 0 | 4 | 4 | 0.0 | -10 | 0:00 | 22 | 0.0 | 70.6 | 20 | -39 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | LW, RW, G | PT | 1 | 5 | 1 | 3 | 1 | 83.8 | 2.90 | 99 | 83 | 16 | 0 |
Call Me SKULL | G | FT | 8 | 5 | 2 | 3 | 0 | 83.5 | 2.80 | 85 | 71 | 14 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Raterle | Captain | CPT | - | 8 | 4 | 4 | 0 | 11 | 9 | 20 | 0.0 | 11 | 0:00 | 10 | 25.0 | 72.3 | 38 | -76 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 8 | 4 | 4 | 0 | 11 | 7 | 18 | 0.0 | 11 | 0:00 | 8 | 45.8 | 72.3 | 13 | -28 | 41.1 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 8 | 4 | 4 | 0 | 0 | 7 | 7 | 0.0 | 11 | 0:00 | 0 | 0.0 | 75.3 | 12 | -1 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Me SKULL | G | FT | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |