Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 11 | 24 | 10 | 14 | 0 | 18 | 18 | 36 | 0.0 | -4 | 0:00 | 10 | 22.8 | 73.3 | 84 | -120 | 46.5 |
★ RAWB3234 | Captain | CPT | - | 14 | 6 | 8 | 0 | 2 | 14 | 16 | 0.0 | -5 | 0:00 | 10 | 10.0 | 76.5 | 47 | -86 | 0.0 |
S a u c e x91 | RW | FT | 45 | 9 | 4 | 5 | 0 | 6 | 8 | 14 | 0.0 | 1 | 0:00 | 2 | 33.3 | 64.7 | 26 | -103 | 20.0 |
Schemmm | LW | FT | 53 | 6 | 3 | 3 | 0 | 5 | 9 | 14 | 0.0 | 0 | 0:00 | 14 | 15.2 | 65.2 | 32 | -86 | 0.0 |
I HallOfFame I | - | - | - | 15 | 6 | 9 | 0 | 2 | 9 | 11 | 0.0 | -5 | 0:00 | 12 | 11.8 | 84.9 | 38 | -45 | 0.0 |
TheTrueBenSwolo | - | - | - | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 0.0 | 2 | 0:00 | 0 | 50.0 | 58.9 | 14 | -28 | 49.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0.0 | -1 | 0:00 | 2 | 0.0 | 85.2 | 7 | 12 | 0.0 |
Renfri2319 | LD | FT | 35 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0.0 | 3 | 0:00 | 6 | 0.0 | 83.2 | 1 | -2 | 100.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Dusty Nation09 | LW,LD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitegamer1 | G | FT | 2 | 6 | 3 | 3 | 0 | 84.8 | 2.33 | 92 | 78 | 14 | 1 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 4 | 1 | 3 | 0 | 84.8 | 2.33 | 46 | 39 | 7 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 11 | 24 | 10 | 14 | 0 | 18 | 18 | 36 | 0.0 | -4 | 0:00 | 10 | 22.8 | 73.3 | 84 | -120 | 46.5 |
★ RAWB3234 | Captain | CPT | - | 14 | 6 | 8 | 0 | 2 | 14 | 16 | 0.0 | -5 | 0:00 | 10 | 10.0 | 76.5 | 47 | -86 | 0.0 |
S a u c e x91 | RW | FT | 45 | 9 | 4 | 5 | 0 | 6 | 8 | 14 | 0.0 | 1 | 0:00 | 2 | 33.3 | 64.7 | 26 | -103 | 20.0 |
Schemmm | LW | FT | 53 | 6 | 3 | 3 | 0 | 5 | 9 | 14 | 0.0 | 0 | 0:00 | 14 | 15.2 | 65.2 | 32 | -86 | 0.0 |
I HallOfFame I | - | - | - | 15 | 6 | 9 | 0 | 2 | 9 | 11 | 0.0 | -5 | 0:00 | 12 | 11.8 | 84.9 | 38 | -45 | 0.0 |
TheTrueBenSwolo | - | - | - | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 0.0 | 2 | 0:00 | 0 | 50.0 | 58.9 | 14 | -28 | 49.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0.0 | -1 | 0:00 | 2 | 0.0 | 85.2 | 7 | 12 | 0.0 |
Renfri2319 | LD | FT | 35 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0.0 | 3 | 0:00 | 6 | 0.0 | 83.2 | 1 | -2 | 100.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Dusty Nation09 | LW,LD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitegamer1 | G | FT | 2 | 6 | 3 | 3 | 0 | 84.8 | 2.33 | 92 | 78 | 14 | 1 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 4 | 1 | 3 | 0 | 84.8 | 2.33 | 46 | 39 | 7 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |