Next Series
LEAGUE NEWS
- Exterminating the Ratsby St1dwallgoat
- The 2nd Ever 239 Freak Offby PalePwnr
- The 1st ever 239 Freakoffby Young Kelch
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Oct » | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season 34
Skaters
Player | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|
Abutt218 | 24 | 38 | 45 | 83 | 3.5 |
ZacKrell | 27 | 39 | 42 | 81 | 3.0 |
xJLucas | 27 | 29 | 47 | 76 | 2.8 |
★ Raterle | 27 | 44 | 32 | 76 | 2.8 |
xKillzone99 | 27 | 24 | 51 | 75 | 2.8 |
★ P4le pwnr | 24 | 39 | 35 | 74 | 3.1 |
NUTZnBERGERS | 24 | 37 | 34 | 71 | 2.9 |
★ Lemanski | 27 | 30 | 32 | 62 | 2.2 |
CaptSuzuki14 | 22 | 33 | 27 | 60 | 2.7 |
★ Alprazoholic | 24 | 27 | 30 | 57 | 2.3 |
a1xFREAKx13 | 26 | 32 | 23 | 55 | 2.1 |
★ Wizzywar | 27 | 17 | 33 | 50 | 1.7 |
ThEhYpE420 | 24 | 28 | 20 | 48 | 1.9 |
nikdagreek23 | 27 | 24 | 21 | 45 | 1.6 |
★ mashotpa | 24 | 24 | 21 | 45 | 1.9 |
Fl0de | 27 | 26 | 18 | 44 | 1.5 |
x88x Kane | 24 | 20 | 24 | 44 | 1.7 |
Sando Sparkz | 21 | 21 | 22 | 43 | 2.0 |
JC Enterprise | 12 | 16 | 26 | 42 | 3.5 |
★ Matt4for4 | 24 | 7 | 34 | 41 | 1.7 |
Ozzy9041 | 12 | 19 | 22 | 41 | 3.4 |
Iggy I12I | 19 | 21 | 18 | 39 | 2.1 |
Jimmy124 | 27 | 4 | 34 | 38 | 1.4 |
Gala | 24 | 3 | 35 | 38 | 1.6 |
★ Sapper le | 27 | 7 | 30 | 37 | 1.4 |
DisNub | 18 | 21 | 16 | 37 | 2.0 |
Trey x93 | 24 | 10 | 26 | 36 | 1.5 |
Young Kelch | 20 | 11 | 25 | 36 | 1.8 |
★ Legion4 | 15 | 17 | 19 | 36 | 2.3 |
Marty mcfly1919 | 27 | 11 | 24 | 35 | 1.3 |
xScaryTerryxx | 18 | 15 | 20 | 35 | 1.9 |
Chum llee | 15 | 17 | 18 | 35 | 2.2 |
Bomb2r | 24 | 11 | 23 | 34 | 1.4 |
Sexy Rocko | 21 | 17 | 17 | 34 | 1.6 |
RockyDanglez | 15 | 12 | 22 | 34 | 2.2 |
Dmart Gaming | 15 | 21 | 13 | 34 | 2.2 |
That 1 Odd Guy | 24 | 4 | 29 | 33 | 1.3 |
x mR aNdersoN o | 12 | 16 | 17 | 33 | 2.7 |
Bluelineking7 | 27 | 2 | 29 | 31 | 1.2 |
Yambag021 | 24 | 2 | 28 | 30 | 1.2 |
IVIelo | 24 | 10 | 20 | 30 | 1.2 |
L Rebel 2 L | 15 | 13 | 16 | 29 | 1.9 |
Terry L61L | 12 | 12 | 15 | 27 | 2.2 |
★ RAWB3234 | 24 | 2 | 24 | 26 | 1.0 |
Renfri2319 | 24 | 2 | 23 | 25 | 1.0 |
fullsend3174 | 20 | 3 | 21 | 24 | 1.2 |
Hoots l16l | 12 | 13 | 10 | 23 | 1.9 |
See dub 21 | 12 | 7 | 16 | 23 | 1.8 |
SeidEffect | 18 | 5 | 16 | 21 | 1.2 |
CWIGEN71 | 5 | 10 | 10 | 20 | 4.0 |
ipellz | 12 | 6 | 13 | 19 | 1.6 |
I zigz I | 12 | 9 | 10 | 19 | 1.5 |
QuongI22I | 14 | 5 | 13 | 18 | 1.2 |
Sniper0270 | 12 | 7 | 11 | 18 | 1.4 |
EpiiK 16 | 27 | 2 | 15 | 17 | 0.6 |
Adam Hay Wired | 24 | 3 | 14 | 17 | 0.7 |
Choco brown6890 | 18 | 6 | 11 | 17 | 0.9 |
Swizz Wrld | 9 | 10 | 7 | 17 | 1.9 |
★ dvetts10 | 21 | 1 | 15 | 16 | 0.7 |
Russellmania_iv | 27 | 2 | 13 | 15 | 0.6 |
ROMAN95 | 9 | 8 | 6 | 14 | 1.5 |
Chenkov96 | 9 | 0 | 14 | 14 | 1.6 |
★ zT u r t I e | 9 | 8 | 5 | 13 | 1.5 |
Ace S0UL | 18 | 1 | 11 | 12 | 0.7 |
IKIlLERSHOTz | 6 | 4 | 8 | 12 | 2.2 |
Gandalf Noodles | 15 | 3 | 8 | 11 | 0.7 |
ErgyBergi | 12 | 0 | 10 | 10 | 0.8 |
x Sober Enuff x | 3 | 4 | 6 | 10 | 3.4 |
ES0T3RICx | 21 | 0 | 7 | 7 | 0.3 |
Kin Dange | 9 | 2 | 5 | 7 | 0.8 |
bc bud024 | 7 | 2 | 5 | 7 | 1.0 |
Gyneman | 3 | 1 | 5 | 6 | 2.0 |
Shad0wuniverse1 | 3 | 3 | 3 | 6 | 2.0 |
Orbit Save | 2 | 1 | 1 | 2 | 1.0 |
The Thomahawk | 2 | 0 | 2 | 2 | 1.0 |
Ragin Hawnky | 3 | 0 | 1 | 1 | 0.3 |
GannabisIVXX | 1 | 0 | 0 | 0 | 0.0 |
Goalies
Player | GP | SV% | GAA | SHOTS | GA |
---|---|---|---|---|---|
GOOGLE’S83 | 9 | 82.4 | 3.11 | 159 | 28 |
L Weazle L | 21 | 81.8 | 2.43 | 291 | 53 |
RageInAcxge | 18 | 81.7 | 2.72 | 279 | 51 |
Hoots l16l | 3 | 81.3 | 3.00 | 48 | 9 |
Bcrippsx31 | 24 | 80.7 | 3.41 | 404 | 78 |
Kronos37 | 24 | 80.6 | 3.05 | 381 | 74 |
fullsend3174 | 7 | 79.4 | 2.98 | 107 | 22 |
GannabisIVXX | 2 | 79.3 | 6.00 | 29 | 6 |
Thejsquad21 | 27 | 78.5 | 2.92 | 372 | 80 |
wadesworld2112 | 24 | 78.2 | 3.42 | 390 | 85 |
The Thomahawk | 22 | 77.7 | 3.43 | 345 | 77 |
Stewy42083 | 21 | 77.3 | 4.63 | 322 | 73 |
Iggy I12I | 2 | 76.5 | 4.00 | 34 | 8 |
Young Kelch | 1 | 76.5 | 3.67 | 17 | 4 |
Lets Get Weeird | 24 | 76.2 | 3.29 | 340 | 81 |
★ RAWB3234 | 3 | 75.4 | 4.67 | 57 | 14 |
St1dWallGoat | 26 | 74.7 | 4.37 | 463 | 117 |
Kin Dange | 14 | 71.6 | 5.79 | 285 | 81 |