
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsxx | LW | FT | 3 | 9 | 4 | 4 | 1 | 10 | 16 | 26 | 2.9 | -2 | 6:54 | 4 | 32.3 | 73.7 | 13 | -83 | 37 | 0.0 |
★ Cob13 | Captain | CPT | - | 12 | 5 | 6 | 1 | 13 | 12 | 25 | 2.1 | -3 | 3:30 | 4 | 25.5 | 70.4 | 8 | -55 | 43 | 0.0 |
adrenaline15 | C, LD | FT | 1 | 12 | 5 | 6 | 1 | 15 | 10 | 25 | 2.1 | -4 | 3:35 | 2 | 31.9 | 78.8 | 76 | -48 | 42 | 53.2 |
King Almighty | LD, RD | FT | 20 | 12 | 5 | 6 | 1 | 1 | 10 | 11 | 0.9 | -4 | 3:23 | 2 | 7.1 | 83.4 | 5 | -23 | 95 | 0.0 |
Ian Caution | LD | FT | 15 | 6 | 2 | 3 | 1 | 0 | 7 | 7 | 1.2 | -2 | 3:30 | 0 | 0.0 | 75.8 | 41 | -28 | 32 | 0.0 |
MamboTaIiano | LD, RD | PT | 15 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0.3 | 0 | 1:53 | 4 | 0.0 | 71.0 | 12 | -13 | 39 | 0.0 |
RAWB3234 | G | FT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | G | FT | 16 | 12 | 5 | 6 | 1 | 77.4 | 3.50 | 186 | 144 | 42 | 0 |