
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsxx | LW | FT | 3 | 27 | 18 | 7 | 2 | 33 | 39 | 72 | 2.6 | 23 | 6:36 | 24 | 25.8 | 71.8 | 54 | 86 | 130 | 354 | -138 | 0.0 |
adrenaline15 | G, LW, C, RW, LD, RD | FT | 9 | 30 | 19 | 9 | 2 | 34 | 37 | 71 | 2.3 | 22 | 3:46 | 12 | 29.6 | 79.5 | 164 | 83 | 125 | 178 | 30 | 50.1 |
Cob13 | RW | FT | 11 | 30 | 19 | 9 | 2 | 33 | 31 | 64 | 2.1 | 23 | 3:26 | 8 | 28.0 | 74.8 | 39 | 75 | 110 | 176 | 9 | 20.0 |
King Almighty | LD, RD | FT | 20 | 30 | 19 | 9 | 2 | 8 | 43 | 51 | 1.7 | 22 | 3:33 | 4 | 17.8 | 81.2 | 13 | 94 | 233 | 200 | 127 | 0.0 |
Ian Caution | LD | FT | 15 | 15 | 9 | 4 | 2 | 0 | 15 | 15 | 1.0 | 16 | 3:22 | 14 | 0.0 | 80.7 | 120 | 34 | 74 | 74 | 34 | 0.0 |
QuongI22I | LW, C, RW | FT | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 6 | 1.8 | 1 | 1:33 | 2 | 25.0 | 75.0 | 18 | 7 | 14 | 12 | 9 | 54.8 |
MamboTaIiano | LD, RD | PT | 15 | 12 | 8 | 4 | 0 | 1 | 4 | 5 | 0.4 | 7 | 2:04 | 6 | 16.7 | 73.9 | 18 | 31 | 77 | 52 | 56 | 0.0 |
★ RAWB3234 | All | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ RAWB3234 | All | CPT | - | 30 | 19 | 9 | 2 | 82.0 | 2.76 | 472 | 387 | 85 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | G, LW, C, RW, LD, RD | FT | 9 | 12 | 7 | 5 | 0 | 7 | 13 | 20 | 1.7 | -10 | 4 | 17.1 | 77.6 | 17 | 31 | 52 | 64 | 19 | 47.0 |
Cob13 | RW | FT | 11 | 12 | 7 | 5 | 0 | 8 | 9 | 17 | 1.4 | -10 | 0 | 22.2 | 71.8 | 21 | 23 | 32 | 82 | -27 | 0.0 |
★ RAWB3234 | All | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ RAWB3234 | All | CPT | - | 12 | 7 | 5 | 0 | 82.6 | 3.16 | 219 | 181 | 38 | 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |