
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 30 | 11 | 15 | 4 | 28 | 28 | 56 | 1.8 | -16 | 3:48 | 18 | 26.9 | 67.3 | 96 | -192 | 129 | 55.5 |
★ AyyTrain1 | Captain | CPT | - | 30 | 11 | 15 | 4 | 26 | 29 | 55 | 1.8 | -17 | 3:42 | 16 | 25.0 | 70.6 | 85 | -169 | 119 | 51.8 |
x JMAP x | LW | FT | 8 | 12 | 5 | 6 | 1 | 15 | 10 | 25 | 2.0 | -8 | 4:45 | 10 | 26.8 | 72.9 | 100 | -111 | 44 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 9 | 2 | 5 | 2 | 4 | 10 | 14 | 1.5 | -7 | 3:01 | 6 | 12.1 | 71.4 | 26 | -54 | 25 | 0.0 |
Gijoe Destro | LW, LD, RD | FT | 26 | 18 | 6 | 8 | 4 | 0 | 13 | 13 | 0.7 | -10 | 3:08 | 14 | 0.0 | 72.6 | 127 | -55 | 99 | 0.0 |
EPIKsandwich | LW, C, RW, LD, RD | PT | 11 | 15 | 6 | 8 | 1 | 3 | 9 | 12 | 0.8 | -6 | 3:11 | 2 | 14.3 | 78.1 | 24 | -61 | 93 | 50.5 |
Sunz | LD, RD | PT | 12 | 12 | 4 | 5 | 3 | 1 | 8 | 9 | 0.7 | -7 | 3:06 | 4 | 6.7 | 83.3 | 21 | -17 | 88 | 0.0 |
Danglensnipenn | LW, RW | PT | 1 | 3 | 2 | 1 | 0 | 3 | 6 | 9 | 2.9 | 1 | 3:16 | 0 | 23.1 | 77.8 | 28 | -20 | 13 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 11 | 9 | 4 | 5 | 0 | 0 | 7 | 7 | 0.8 | -3 | 2:46 | 14 | 0.0 | 79.7 | 22 | -20 | 44 | 0.0 |
dvetts10 | LW, C, RW, LD, RD | PT | 12 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0.9 | -3 | 3:38 | 0 | 0.0 | 84.3 | 3 | 3 | 25 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 9 | 29 | 10 | 15 | 4 | 82.0 | 3.64 | 590 | 484 | 106 | 0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |