
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 15 | 5 | 6 | 4 | 12 | 17 | 29 | 1.8 | -8 | 3:44 | 10 | 23.1 | 69.1 | 39 | -103 | 64 | 55.8 |
★ AyyTrain1 | Captain | CPT | - | 15 | 5 | 6 | 4 | 11 | 17 | 28 | 1.8 | -9 | 3:40 | 12 | 28.2 | 68.4 | 29 | -95 | 73 | 56.0 |
x JMAP x | LW | FT | 8 | 9 | 4 | 4 | 1 | 14 | 6 | 20 | 2.2 | -5 | 4:24 | 10 | 38.9 | 74.8 | 77 | -79 | 36 | 0.0 |
Gijoe Destro | LW, LD, RD | FT | 26 | 15 | 5 | 6 | 4 | 0 | 13 | 13 | 0.8 | -8 | 3:09 | 10 | 0.0 | 75.2 | 112 | -37 | 81 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 1 | 6 | 1 | 3 | 2 | 3 | 6 | 9 | 1.4 | -5 | 2:42 | 6 | 18.8 | 71.3 | 20 | -42 | 16 | 0.0 |
Sunz | LD, RD | PT | 12 | 9 | 3 | 3 | 3 | 1 | 6 | 7 | 0.7 | -4 | 3:18 | 4 | 12.5 | 82.1 | 17 | -21 | 76 | 0.0 |
EPIKsandwich | LW, C, RW, LD, RD | PT | 11 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 1.6 | -1 | 3:20 | 0 | 42.9 | 84.0 | 5 | -18 | 17 | 50.6 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 9 | 14 | 4 | 6 | 4 | 81.0 | 4.01 | 290 | 235 | 55 | 0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |