Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Raterle | Captain | CPT | - | 35 | 20 | 11 | 4 | 52 | 31 | 83 | 2.4 | 22 | 3:46 | 22 | 31.9 | 69.9 | 153 | -289 | 28.6 |
★ P4le pwnr | Captain | CPT | - | 36 | 20 | 12 | 4 | 15 | 52 | 67 | 1.8 | 19 | 3:40 | 42 | 18.5 | 73.8 | 75 | -217 | 48.1 |
BootyClappin936 | LW, RW | FT | 26 | 26 | 18 | 6 | 2 | 32 | 27 | 59 | 2.2 | 31 | 4:17 | 18 | 28.3 | 70.9 | 115 | -167 | 0.0 |
Ragin Hawnky | LD, RD | FT | 1 | 33 | 20 | 11 | 2 | 4 | 32 | 36 | 1.1 | 23 | 2:30 | 16 | 10.8 | 76.3 | 58 | -86 | 0.0 |
★ Sapper le | Captain | CPT | - | 26 | 17 | 7 | 2 | 5 | 16 | 21 | 0.8 | 24 | 2:55 | 18 | 20.0 | 79.8 | 33 | 3 | 0.0 |
I zigz I | LW, C | PT | 21 | 6 | 1 | 3 | 2 | 4 | 3 | 7 | 1.1 | -4 | 3:53 | 0 | 22.2 | 67.9 | 22 | -50 | 0.0 |
Ozzy9041 | C, RW | PT | 19 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 3.6 | 1 | 4:59 | 2 | 30.8 | 81.1 | 16 | -17 | 0.0 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 9 | 2 | 5 | 2 | 1 | 5 | 6 | 0.6 | -9 | 4:00 | 4 | 7.1 | 70.8 | 14 | -56 | 0.0 |
★ dvetts10 | Captain | CPT | - | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.7 | -5 | 3:54 | 0 | 0.0 | 82.0 | 4 | -10 | 0.0 |
Chum llee | LW | PT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thejsquad21 | G | FT | 20 | 36 | 20 | 12 | 4 | 85.3 | 2.72 | 654 | 558 | 96 | 4 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ P4le pwnr | Captain | CPT | - | 11 | 6 | 4 | 1 | 7 | 14 | 21 | 1.8 | 9 | 3:54 | 16 | 29.2 | 71.5 | 21 | -58 | 48.7 |
★ Raterle | Captain | CPT | - | 11 | 6 | 4 | 1 | 10 | 9 | 19 | 1.7 | 9 | 2:59 | 8 | 24.4 | 65.3 | 31 | -76 | 26.7 |
BootyClappin936 | LW, RW | FT | 26 | 11 | 6 | 4 | 1 | 9 | 5 | 14 | 1.2 | 9 | 3:53 | 2 | 20.0 | 69.3 | 44 | -76 | 0.0 |
★ Sapper le | Captain | CPT | - | 11 | 6 | 4 | 1 | 1 | 9 | 10 | 0.9 | 9 | 3:24 | 10 | 14.3 | 86.5 | 31 | -6 | 0.0 |
Ragin Hawnky | LD, RD | FT | 1 | 11 | 6 | 4 | 1 | 0 | 6 | 6 | 0.5 | 9 | 4:10 | 14 | 0.0 | 78.0 | 11 | -36 | 0.0 |
Ozzy9041 | C, RW | PT | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thejsquad21 | G | FT | 20 | 11 | 6 | 4 | 1 | 85.6 | 2.60 | 195 | 167 | 28 | 2 |