Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | - | CPT | Captain | 20 | 14 | 2 | 36 | 39 | 37 | 76 | 2.0 | -2 | 4:35 | 34 | 21.9 | 68.1 | 116 | -307 | 59.7 |
Sniper0270 | 12 | FT | LW, C, RW | 17 | 11 | 2 | 30 | 32 | 26 | 58 | 1.9 | 5 | 2:59 | 42 | 19.9 | 67.4 | 136 | -112 | 50.1 |
Xfdmx kill | - | - | Captain | 20 | 14 | 2 | 36 | 7 | 47 | 54 | 1.4 | -1 | 5:45 | 37 | 14.0 | 72.9 | 238 | -270 | 0.0 |
JonPaine | - | FT | Captain | 8 | 7 | 1 | 16 | 11 | 27 | 38 | 2.3 | 2 | 3:12 | 15 | 16.2 | 69.0 | 57 | -79 | 52.5 |
Yambag021 | 5 | FT | LW, C, RW, LD, RD | 18 | 13 | 2 | 33 | 1 | 25 | 26 | 0.7 | -1 | 2:35 | 24 | 1.6 | 74.5 | 9 | -52 | 0.0 |
Bennymac1609 | 5 | FT | LW, C, RW, LD, RD, G | 8 | 3 | 1 | 12 | 11 | 10 | 21 | 1.6 | 4 | 2:59 | 10 | 31.4 | 81.1 | 29 | -43 | 52.1 |
x Sober Enuff x | 1 | PT | LW, C, RW, LD, RD | 5 | 7 | 0 | 12 | 8 | 8 | 16 | 1.3 | -13 | 2:50 | 6 | 28.6 | 72.6 | 11 | -46 | 37.7 |
CaptSuzuki14 | 2 | PT | RW | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 1.5 | -2 | 4:15 | 0 | 0.0 | 56.5 | 1 | 0 | 0.0 |
IVIelo | 6 | FT | LW, C, RW, LD, RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ADeBrincat x12x | 2 | PT | LW, C, RW, RD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | 1 | FT | G | 1 | 2 | 0 | 3 | 84.5 | 2.59 | 58 | 49 | 9 | 0 |
Bcrippsx31 | 14 | FT | G | 14 | 5 | 2 | 21 | 83.9 | 2.11 | 299 | 251 | 48 | 1 |
Bennymac1609 | 5 | FT | LW, C, RW, LD, RD, G | 3 | 5 | 0 | 8 | 70.2 | 4.58 | 124 | 87 | 37 | 0 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | - | CPT | Captain | 12 | 4 | 2 | 18 | 18 | 18 | 36 | 1.9 | 3 | 4:30 | 18 | 20.2 | 62.4 | 76 | -151 | 0.0 |
Xfdmx kill | - | - | Captain | 12 | 4 | 2 | 18 | 6 | 27 | 33 | 1.7 | 4 | 5:26 | 2 | 27.3 | 73.2 | 104 | -153 | 0.0 |
Bennymac1609 | 5 | FT | LW, C, RW, LD, RD, G | 12 | 4 | 2 | 18 | 18 | 14 | 32 | 1.7 | 3 | 2:22 | 24 | 25.4 | 77.2 | 46 | -52 | 49.2 |
Sniper0270 | 12 | FT | LW, C, RW | 12 | 4 | 2 | 18 | 12 | 8 | 20 | 1.1 | 4 | 3:05 | 12 | 18.2 | 66.7 | 84 | -94 | 63.6 |
Yambag021 | 5 | FT | LW, C, RW, LD, RD | 12 | 4 | 2 | 18 | 0 | 17 | 17 | 0.9 | 4 | 2:32 | 4 | 0.0 | 72.5 | 7 | -34 | 0.0 |
JonPaine | - | FT | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bcrippsx31 | 14 | FT | G | 12 | 4 | 2 | 18 | 82.1 | 2.48 | 234 | 192 | 42 | 2 |
Bennymac1609 | 5 | FT | LW, C, RW, LD, RD, G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xx of a kind | 1 | FT | G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |