Wildings Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
R0N D0N V0LANTE | 13 | PT | LW, C, RW, LD, RD |
Stewy42083 | 1 | PT | G |
Totals | 14/110 | 1/6 |
Psychotic Break Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
zT u r t I e | 24 | PT | C |
Cob13 | - | - | - |
Totals | 24/110 | 0.5/6 |
Shooting Blanks Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
Sapper le | 22 | FT | LW, C, RW, LD, RD |
Totals | 22/110 | 1/6 |
Jar Jar Tips Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
Beebopthebum | 1 | PT | LW, C, RW |
Totals | 1/110 | 0.5/6 |
Another Night at Lemanski’s Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
ImN0tEvenG00d | 14 | FT | G |
Matt4for4 | 19 | PT | LW, C, LD, RD |
eNeRGiZeR 45 | 9 | FT | C, LD, RD |
WaiverRep | 1 | PT | LW,RW,RD |
Totals | 43/110 | 3/6 |
Hobby Horsin’ Around Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
dmartgaming | 11 | PT | LW, RW, LD, RD |
Dmart Gaming | - | - | - |
Totals | 11/110 | 0.5/6 |
Blue Collar Dads Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
JG813 | 6 | PT | LW, LD |
Joe Shiney32 | - | - | Captain |
xx of a kind | 1 | FT | G |
o Riedel o | 1 | FT | C, RW |
DisNub | 6 | FT | LW, C |
Totals | 14/110 | 3.5/6 |
239 Mighty Deks Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
Lippy830 | 6 | PT | LW, C, RW, LD, RD, G |
BAR D0WN 43 | 20 | FT | LW |
Dutch MDK | 25 | PT | LW, C, RW, LD, RD, G |
Totals | 51/110 | 2/6 |
The Replacements Full
Player | Bods | FT/PT | Eligibility |
---|---|---|---|
DisneyIsGreedy | 27 | PT | LD, RD |
Knifevet22 | 26 | PT | LW |
Beliveau | 8 | PT | LW, C, LD |
Totals | 61/110 | 1.5/6 |