Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schemmm | LW | FT | 53 | 41 | 23 | 17 | 1 | 60 | 65 | 125 | 3.0 | 34 | 5:04 | 56 | 25.5 | 70.6 | 91 | -410 | 100.0 |
Swizz Wrld | LW, C, RW | PT | 5 | 38 | 20 | 17 | 1 | 44 | 41 | 85 | 2.2 | 27 | 3:02 | 69 | 25.9 | 71.2 | 492 | -162 | 19.0 |
Xsilentsolja | C, RW | FT | 20 | 31 | 17 | 13 | 1 | 33 | 48 | 81 | 2.6 | 17 | 3:42 | 14 | 41.3 | 75.9 | 88 | -134 | 49.3 |
ScriblesMcNasty | LD, RD | FT | 15 | 41 | 23 | 17 | 1 | 5 | 35 | 40 | 1.0 | 35 | 2:53 | 34 | 6.3 | 84.3 | 162 | -16 | 0.0 |
Cruel Bloom7525 | LW, RW, LD, RD | FT | 3 | 41 | 23 | 17 | 1 | 2 | 38 | 40 | 1.0 | 35 | 2:41 | 59 | 4.3 | 71.7 | 91 | -85 | 0.0 |
Beebopthebum | LW, C, RW | PT | 1 | 10 | 7 | 3 | 0 | 14 | 14 | 28 | 2.7 | 21 | 4:00 | 6 | 23.7 | 82.6 | 49 | -57 | 53.8 |
YOUNGBUFFALO88 | LW, C, RW, LD, RD | FT | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 6 | 2.0 | 5 | 3:10 | 2 | 25.0 | 69.0 | 11 | -12 | 54.2 |
M diesel57 | LW,RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
texastk83 | LD, G | FT | 7 | 38 | 22 | 16 | 0 | 80.8 | 3.36 | 621 | 502 | 119 | 2 |
BrahmaWRLD | G | PT | 1 | 3 | 1 | 1 | 1 | 76.8 | 4.10 | 56 | 43 | 13 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schemmm | LW | FT | 53 | 41 | 23 | 17 | 1 | 60 | 65 | 125 | 3.0 | 34 | 5:04 | 56 | 25.5 | 70.6 | 91 | -410 | 100.0 |
Swizz Wrld | LW, C, RW | PT | 5 | 38 | 20 | 17 | 1 | 44 | 41 | 85 | 2.2 | 27 | 3:02 | 69 | 25.9 | 71.2 | 492 | -162 | 19.0 |
Xsilentsolja | C, RW | FT | 20 | 31 | 17 | 13 | 1 | 33 | 48 | 81 | 2.6 | 17 | 3:42 | 14 | 41.3 | 75.9 | 88 | -134 | 49.3 |
ScriblesMcNasty | LD, RD | FT | 15 | 41 | 23 | 17 | 1 | 5 | 35 | 40 | 1.0 | 35 | 2:53 | 34 | 6.3 | 84.3 | 162 | -16 | 0.0 |
Cruel Bloom7525 | LW, RW, LD, RD | FT | 3 | 41 | 23 | 17 | 1 | 2 | 38 | 40 | 1.0 | 35 | 2:41 | 59 | 4.3 | 71.7 | 91 | -85 | 0.0 |
Beebopthebum | LW, C, RW | PT | 1 | 10 | 7 | 3 | 0 | 14 | 14 | 28 | 2.7 | 21 | 4:00 | 6 | 23.7 | 82.6 | 49 | -57 | 53.8 |
YOUNGBUFFALO88 | LW, C, RW, LD, RD | FT | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 6 | 2.0 | 5 | 3:10 | 2 | 25.0 | 69.0 | 11 | -12 | 54.2 |
M diesel57 | LW,RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
texastk83 | LD, G | FT | 7 | 38 | 22 | 16 | 0 | 80.8 | 3.36 | 621 | 502 | 119 | 2 |
BrahmaWRLD | G | PT | 1 | 3 | 1 | 1 | 1 | 76.8 | 4.10 | 56 | 43 | 13 | 0 |