
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S a u c e x91 | RW | FT | 30 | 30 | 12 | 18 | 0 | 36 | 38 | 74 | 2.4 | -17 | 6:23 | 8 | 41.4 | 64.6 | 46 | -430 | 92 | 75.0 |
★ P4le pwnr | Captain | CPT | - | 27 | 10 | 17 | 0 | 26 | 35 | 61 | 2.2 | -20 | 4:01 | 14 | 32.9 | 68.6 | 31 | -183 | 157 | 54.1 |
idontdrone1366 | LW, C, LD | FT | 17 | 26 | 9 | 17 | 0 | 31 | 25 | 56 | 2.1 | -25 | 4:52 | 16 | 28.4 | 73.9 | 91 | -202 | 73 | 40.6 |
Master Sh0tgun | LW, C, RW, LD, RD | FT | 1 | 12 | 6 | 6 | 0 | 13 | 18 | 31 | 2.5 | -3 | 2:17 | 2 | 34.2 | 69.9 | 7 | -32 | 86 | 56.3 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 11 | 21 | 11 | 10 | 0 | 3 | 20 | 23 | 1.0 | 1 | 2:26 | 8 | 7.7 | 85.3 | 29 | 10 | 135 | 0.0 |
PAPA SMOKE 9 | G, C, LD, RD | PT | 13 | 16 | 8 | 8 | 0 | 0 | 23 | 23 | 1.4 | 6 | 3:29 | 4 | 0.0 | 79.1 | 15 | -51 | 92 | 0.0 |
dvetts10 | LW, C, RW, LD, RD | PT | 12 | 9 | 3 | 6 | 0 | 0 | 12 | 12 | 1.2 | -9 | 4:21 | 2 | 0.0 | 83.5 | 6 | -10 | 81 | 0.0 |
Gijoe Destro | LW, LD, RD | FT | 26 | 9 | 1 | 8 | 0 | 1 | 3 | 4 | 0.4 | -18 | 3:04 | 10 | 4.5 | 82.9 | 57 | 5 | 63 | 0.0 |
Dominator Silva | G | FT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 7 | 19 | 8 | 11 | 0 | 74.4 | 3.67 | 281 | 209 | 72 | 1 |
Dominator Silva | G | FT | 13 | 3 | 1 | 2 | 0 | 72.3 | 3.61 | 47 | 34 | 13 | 0 |
iSoldierUp | G | PT | 1 | 2 | 0 | 2 | 0 | 55.2 | 6.50 | 29 | 16 | 13 | 0 |