
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S a u c e x91 | RW | FT | 30 | 21 | 11 | 10 | 0 | 29 | 30 | 59 | 2.7 | 1 | 6:35 | 8 | 43.3 | 65.8 | 35 | -311 | 66 | 66.7 |
★ P4le pwnr | Captain | CPT | - | 18 | 9 | 9 | 0 | 18 | 28 | 46 | 2.4 | -2 | 3:55 | 8 | 31.6 | 69.1 | 19 | -119 | 103 | 55.1 |
idontdrone1366 | LW, C, LD | FT | 17 | 17 | 8 | 9 | 0 | 25 | 21 | 46 | 2.6 | -7 | 5:14 | 6 | 34.2 | 73.6 | 61 | -156 | 48 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD | FT | 1 | 9 | 6 | 3 | 0 | 13 | 14 | 27 | 2.9 | 11 | 2:26 | 2 | 37.1 | 68.6 | 6 | -27 | 65 | 55.7 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 11 | 21 | 11 | 10 | 0 | 3 | 20 | 23 | 1.0 | 1 | 2:26 | 8 | 7.7 | 85.3 | 29 | 10 | 135 | 0.0 |
PAPA SMOKE 9 | G, C, LD, RD | PT | 13 | 10 | 7 | 3 | 0 | 0 | 15 | 15 | 1.4 | 10 | 3:08 | 0 | 0.0 | 76.0 | 4 | -46 | 51 | 0.0 |
dvetts10 | LW, C, RW, LD, RD | PT | 12 | 9 | 3 | 6 | 0 | 0 | 12 | 12 | 1.2 | -9 | 4:21 | 2 | 0.0 | 83.5 | 6 | -10 | 81 | 0.0 |
Dominator Silva | G | FT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 7 | 12 | 7 | 5 | 0 | 77.3 | 3.25 | 181 | 140 | 41 | 0 |
Dominator Silva | G | FT | 13 | 3 | 1 | 2 | 0 | 72.3 | 3.61 | 47 | 34 | 13 | 0 |