
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zigz I | LW, C | FT | 42 | 30 | 18 | 10 | 2 | 48 | 28 | 76 | 2.5 | 10 | 4:45 | 10 | 38.4 | 68.6 | 118 | -311 | 100 | 54.1 |
AJC723x | C | FT | 24 | 27 | 17 | 8 | 2 | 20 | 46 | 66 | 2.4 | 17 | 3:30 | 10 | 18.2 | 67.2 | 17 | -178 | 162 | 48.2 |
★ Sexy Rocko | All | CPT | - | 30 | 18 | 10 | 2 | 4 | 34 | 38 | 1.2 | 10 | 4:20 | 36 | 9.8 | 78.2 | 46 | -124 | 198 | 0.0 |
NpL Pensfan | G, LW, C, RW, LD, RD | FT | 6 | 12 | 9 | 3 | 0 | 13 | 19 | 32 | 2.7 | 8 | 3:01 | 8 | 30.2 | 73.7 | 114 | -38 | 54 | 0.0 |
Ragin Hawnky | LD, RD | FT | 6 | 30 | 18 | 10 | 2 | 1 | 14 | 15 | 0.5 | 10 | 2:02 | 4 | 3.8 | 76.0 | 17 | -47 | 169 | 0.0 |
rothwylr | C,RW | FT | 1 | 6 | 2 | 3 | 1 | 3 | 3 | 6 | 1.0 | 0 | 2:00 | 6 | 30.0 | 80.4 | 23 | -17 | 16 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 0.9 | -7 | 2:50 | 0 | 16.7 | 70.2 | 5 | -22 | 13 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodynumber48 | G, C, RW | FT | 17 | 29 | 18 | 10 | 1 | 84.3 | 2.93 | 536 | 452 | 84 | 1 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
NpL Pensfan | G, LW, C, RW, LD, RD | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJC723x | C | FT | 24 | 6 | 2 | 3 | 1 | 10 | 7 | 17 | 2.8 | -14 | 2 | 47.6 | 69.6 | 5 | -31 | 55.8 |
I zigz I | LW, C | FT | 42 | 6 | 2 | 3 | 1 | 9 | 2 | 11 | 1.8 | -14 | 0 | 36.0 | 73.1 | 15 | -55 | 0.0 |
Ragin Hawnky | LD, RD | FT | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 0.5 | -14 | 0 | 0.0 | 85.1 | 6 | 3 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodynumber48 | G, C, RW | FT | 17 | 6 | 2 | 3 | 1 | 71.0 | 5.13 | 107 | 76 | 31 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |