
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | C, RW | FT | 1 | 15 | 6 | 8 | 1 | 15 | 10 | 25 | 1.6 | -15 | 3:58 | 6 | 20.5 | 71.8 | 65 | -78 | 65 | 100.0 |
Mxckie | LW, C, RW | FT | 38 | 12 | 5 | 6 | 1 | 11 | 11 | 22 | 1.8 | -12 | 5:20 | 10 | 21.6 | 59.8 | 88 | -154 | 33 | 0.0 |
★ AllReep | Captain | CPT | - | 15 | 6 | 8 | 1 | 6 | 12 | 18 | 1.2 | -15 | 4:00 | 4 | 24.0 | 77.8 | 38 | -34 | 106 | 49.6 |
Trey x93 | LD | FT | 20 | 6 | 4 | 2 | 0 | 2 | 6 | 8 | 1.3 | 0 | 3:59 | 4 | 22.2 | 81.7 | 24 | -9 | 37 | 0.0 |
LAMBOx22 | LW, C | PT | 10 | 9 | 2 | 6 | 1 | 0 | 7 | 7 | 0.8 | -17 | 2:45 | 0 | 0.0 | 74.3 | 11 | -29 | 55 | 45.5 |
DG Katzz | LD, RD | PT | 5 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1.2 | -9 | 2:37 | 6 | 33.3 | 72.6 | 10 | -11 | 20 | 0.0 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 3 | 1 | 2 | 0 | 3 | 0 | 3 | 1.0 | -3 | 3:16 | 4 | 37.5 | 60.0 | 9 | -29 | 9 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0.2 | -6 | 1:49 | 4 | 0.0 | 74.1 | 7 | -7 | 30 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | G, LW, RW, LD | FT | 6 | 6 | 4 | 2 | 0 | 80.3 | 2.33 | 71 | 57 | 14 | 0 |
Call Me SKULL | G | PT | 16 | 9 | 2 | 6 | 1 | 76.2 | 4.27 | 168 | 128 | 40 | 0 |