
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mxckie | LW, C, RW | FT | 38 | 24 | 11 | 10 | 3 | 25 | 25 | 50 | 2.0 | -14 | 5:25 | 18 | 21.0 | 64.3 | 143 | -262 | 94 | 48.8 |
J Whipzz | C, RW | FT | 1 | 21 | 9 | 9 | 3 | 23 | 16 | 39 | 1.8 | -12 | 4:00 | 6 | 21.1 | 69.7 | 86 | -133 | 84 | 38.9 |
★ AllReep | Captain | CPT | - | 27 | 12 | 12 | 3 | 10 | 28 | 38 | 1.4 | -18 | 4:19 | 4 | 24.4 | 77.8 | 73 | -43 | 209 | 50.6 |
Trey x93 | LD | FT | 20 | 18 | 10 | 6 | 2 | 4 | 15 | 19 | 1.0 | -4 | 3:28 | 6 | 11.1 | 80.1 | 51 | -35 | 102 | 0.0 |
LAMBOx22 | LW, C | PT | 10 | 14 | 6 | 6 | 2 | 5 | 12 | 17 | 1.2 | -7 | 3:02 | 0 | 17.2 | 70.8 | 27 | -48 | 75 | 45.5 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 6 | 1 | 5 | 0 | 3 | 3 | 6 | 1.0 | -15 | 3:11 | 4 | 18.8 | 64.9 | 16 | -49 | 19 | 0.0 |
DG Katzz | LD, RD | PT | 5 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 1.2 | -9 | 2:37 | 6 | 33.3 | 72.6 | 10 | -11 | 20 | 0.0 |
x Sober Enuff x | LW, RW | FT | 1 | 6 | 4 | 1 | 1 | 3 | 0 | 3 | 0.5 | 2 | 2:05 | 2 | 23.1 | 76.4 | 1 | -19 | 23 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0.2 | -6 | 1:49 | 4 | 0.0 | 74.1 | 7 | -7 | 30 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | G, LW, RW, LD | FT | 6 | 6 | 4 | 2 | 0 | 80.3 | 2.33 | 71 | 57 | 14 | 0 |
Call Me SKULL | G | PT | 16 | 18 | 7 | 9 | 2 | 78.1 | 3.76 | 320 | 250 | 70 | 0 |
PrawnsAndKings | LW | FT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |