
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | C, RW | FT | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 5 | 1.7 | -6 | 2 | 20.0 | 73.3 | 15 | -14 | 0.0 |
Mxckie | LW, C, RW | FT | 38 | 3 | 1 | 2 | 0 | 4 | 0 | 4 | 1.4 | -6 | 4 | 40.0 | 57.1 | 19 | -36 | 0.0 |
LAMBOx22 | LW, C | PT | 10 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.7 | -6 | 0 | 0.0 | 64.4 | 4 | -17 | 51.3 |
★ AllReep | Captain | CPT | - | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0.3 | -6 | 0 | 0.0 | 78.8 | 5 | -10 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | -6 | 2 | 0.0 | 70.0 | 3 | -4 | 0.0 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Beliveau | LW, C, LD, RD | PT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
DG Katzz | LD, RD | PT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Me SKULL | G | PT | 16 | 3 | 1 | 2 | 0 | 79.7 | 4.00 | 59 | 47 | 12 | 0 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |