
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frostynightmare | LW, C, RW | FT | 12 | 12 | 4 | 7 | 1 | 14 | 15 | 29 | 2.5 | -4 | 5:00 | 16 | 29.2 | 73.8 | 52 | -121 | 43 | 44.1 |
★ Schemmm | Captain | CPT | - | 12 | 4 | 7 | 1 | 14 | 12 | 26 | 2.2 | -4 | 4:11 | 8 | 22.6 | 70.5 | 27 | -100 | 58 | 43.1 |
Vio37 | RD | FT | 5 | 12 | 4 | 7 | 1 | 2 | 11 | 13 | 1.1 | -4 | 3:45 | 4 | 28.6 | 81.3 | 17 | -19 | 83 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 4 | 9 | 4 | 5 | 0 | 2 | 8 | 10 | 1.1 | 2 | 2:29 | 8 | 15.4 | 72.4 | 15 | -25 | 54 | 33.3 |
Beliveau | LW, C, LD, RD | PT | 14 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 1.4 | 0 | 4:51 | 4 | 0.0 | 80.3 | 3 | -11 | 29 | 0.0 |
Renfri2319 | LW | PT | 4 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 1.0 | -6 | 2:40 | 2 | 28.6 | 53.8 | 11 | -21 | 16 | 0.0 |
Trey x93 | LD | FT | 20 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0.7 | -6 | 3:38 | 2 | 0.0 | 75.5 | 6 | -13 | 14 | 0.0 |
Hi Im Blip | RW | FT | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G, LD, RD | PT | 4 | 3 | 2 | 1 | 0 | 81.8 | 3.33 | 55 | 45 | 10 | 0 |
Kronos37 | G, LD, RD | PT | 16 | 9 | 2 | 6 | 1 | 70.8 | 4.43 | 137 | 97 | 40 | 0 |
Renfri2319 | LW | PT | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
I Cheevers I | G, RW, RD | PT | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |