
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frostynightmare | LW, C, RW | FT | 12 | 30 | 17 | 11 | 2 | 28 | 57 | 85 | 2.8 | 27 | 4:55 | 28 | 28.0 | 74.4 | 124 | -231 | 145 | 46.7 |
★ Schemmm | Captain | CPT | - | 30 | 17 | 11 | 2 | 32 | 34 | 66 | 2.2 | 27 | 3:39 | 16 | 22.1 | 70.9 | 70 | -212 | 140 | 43.1 |
Hi Im Blip | RW | FT | 39 | 18 | 13 | 4 | 1 | 41 | 22 | 63 | 3.5 | 31 | 5:15 | 6 | 34.7 | 72.2 | 210 | -182 | 69 | 27.3 |
Beliveau | LW, C, LD, RD | PT | 14 | 12 | 7 | 5 | 0 | 1 | 16 | 17 | 1.4 | 14 | 4:21 | 8 | 5.9 | 75.7 | 17 | -51 | 100 | 0.0 |
Young Kelch | G, LW, RW, LD, RD | FT | 12 | 15 | 12 | 2 | 1 | 1 | 13 | 14 | 0.9 | 32 | 3:32 | 6 | 7.1 | 80.2 | 27 | -30 | 107 | 0.0 |
Vio37 | RD | FT | 5 | 12 | 4 | 7 | 1 | 2 | 11 | 13 | 1.1 | -4 | 3:45 | 4 | 28.6 | 81.3 | 17 | -19 | 83 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 4 | 12 | 5 | 7 | 0 | 2 | 10 | 12 | 1.0 | 1 | 2:17 | 12 | 11.8 | 73.4 | 18 | -30 | 82 | 33.3 |
Renfri2319 | LW | PT | 4 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 1.0 | -6 | 2:40 | 2 | 28.6 | 53.8 | 11 | -21 | 16 | 0.0 |
Trey x93 | LD | FT | 20 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0.7 | -6 | 3:38 | 2 | 0.0 | 75.5 | 6 | -13 | 14 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G, LD, RD | PT | 4 | 15 | 11 | 3 | 1 | 83.6 | 2.32 | 213 | 178 | 35 | 3 |
Kronos37 | G, LD, RD | PT | 16 | 15 | 6 | 8 | 1 | 72.2 | 4.09 | 223 | 161 | 62 | 0 |
Young Kelch | G, LW, RW, LD, RD | FT | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Renfri2319 | LW | PT | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
I Cheevers I | G, RW, RD | PT | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |