
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frostynightmare | LW, C, RW | FT | 12 | 30 | 17 | 11 | 2 | 28 | 57 | 85 | 2.8 | 27 | 4:55 | 28 | 28.0 | 74.4 | 124 | 71 | 145 | 302 | -86 | 46.7 |
★ Schemmm | All | CPT | - | 30 | 17 | 11 | 2 | 32 | 34 | 66 | 2.2 | 27 | 3:39 | 16 | 22.1 | 70.9 | 70 | 81 | 140 | 293 | -72 | 43.1 |
Hi Im Blip | RW | FT | 51 | 18 | 13 | 4 | 1 | 41 | 22 | 63 | 3.5 | 31 | 5:15 | 6 | 34.7 | 72.2 | 210 | 53 | 69 | 235 | -113 | 27.3 |
I Cheevers I | G, RD | FT | 18 | 15 | 10 | 4 | 1 | 6 | 14 | 20 | 1.3 | 19 | 3:08 | 14 | 17.1 | 72.1 | 56 | 45 | 72 | 93 | 24 | 27.3 |
Beliveau | LW, C, LD, RD | PT | 14 | 12 | 7 | 5 | 0 | 1 | 16 | 17 | 1.4 | 14 | 4:21 | 8 | 5.9 | 75.7 | 17 | 66 | 100 | 117 | 49 | 0.0 |
Young Kelch | G, LW, RW, LD, RD | FT | 10 | 15 | 12 | 2 | 1 | 1 | 13 | 14 | 0.9 | 32 | 3:32 | 6 | 7.1 | 80.2 | 27 | 49 | 107 | 79 | 77 | 0.0 |
Vio37 | RD | FT | 5 | 12 | 4 | 7 | 1 | 2 | 11 | 13 | 1.1 | -4 | 3:45 | 4 | 28.6 | 81.3 | 17 | 45 | 83 | 64 | 64 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 1 | 12 | 5 | 7 | 0 | 2 | 10 | 12 | 1.0 | 1 | 2:17 | 12 | 11.8 | 73.4 | 18 | 42 | 82 | 72 | 52 | 33.3 |
Renfri2319 | LW | PT | 4 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 1.0 | -6 | 2:40 | 2 | 28.6 | 53.8 | 11 | 12 | 16 | 33 | -5 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 0.7 | -6 | 3:38 | 2 | 0.0 | 75.5 | 6 | 7 | 14 | 20 | 1 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G | FT | 8 | 15 | 11 | 3 | 1 | 83.6 | 2.32 | 213 | 178 | 35 | 3 |
Kronos37 | G, LD, RD | PT | 16 | 15 | 6 | 8 | 1 | 72.2 | 4.09 | 223 | 161 | 62 | 0 |
Young Kelch | G, LW, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Renfri2319 | LW | PT | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
I Cheevers I | G, RD | FT | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi Im Blip | RW | FT | 51 | 19 | 10 | 8 | 1 | 29 | 21 | 50 | 2.6 | 22 | 14 | 29.3 | 72.0 | 205 | 42 | 52 | 222 | -128 | 20.0 |
★ Schemmm | All | CPT | - | 19 | 10 | 8 | 1 | 21 | 18 | 39 | 2.1 | 22 | 18 | 25.6 | 72.6 | 43 | 44 | 73 | 155 | -38 | 0.0 |
I Cheevers I | G, RD | FT | 18 | 7 | 4 | 3 | 0 | 1 | 5 | 6 | 0.9 | 1 | 8 | 11.1 | 70.8 | 27 | 19 | 39 | 43 | 15 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 73.5 | 3 | 7 | 11 | 14 | 4 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | G, RD | FT | 18 | 2 | 2 | 0 | 0 | 77.8 | 2.94 | 27 | 21 | 6 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |