
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | Captain | CPT | - | 30 | 19 | 6 | 5 | 44 | 56 | 100 | 3.2 | 33 | 6:41 | 16 | 28.8 | 67.4 | 31 | -372 | 179 | 47.7 |
OWENWILSONSNO5E | LW, C, RW | FT | 1 | 24 | 15 | 5 | 4 | 33 | 29 | 62 | 2.5 | 25 | 2:59 | 10 | 33.7 | 72.2 | 35 | -155 | 94 | 56.8 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 11 | 27 | 18 | 5 | 4 | 22 | 33 | 55 | 2.0 | 33 | 3:31 | 10 | 31.9 | 75.8 | 64 | -119 | 137 | 51.5 |
ProdigiousCoot | G, RW, RD | FT | 47 | 30 | 19 | 6 | 5 | 12 | 25 | 37 | 1.2 | 31 | 3:47 | 8 | 15.2 | 82.9 | 57 | -58 | 180 | 50.0 |
FUNGUSxAMONGUS | LW, LD | FT | 15 | 30 | 19 | 6 | 5 | 1 | 27 | 28 | 0.9 | 33 | 3:35 | 10 | 1.7 | 80.2 | 56 | -126 | 194 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 9 | 5 | 2 | 2 | 7 | 6 | 13 | 1.4 | 8 | 3:34 | 0 | 16.7 | 79.5 | 18 | -33 | 39 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | FT | 15 | 30 | 19 | 6 | 5 | 80.3 | 2.48 | 395 | 317 | 78 | 2 |
Skaters (Playoffs)
Goalies (Playoffs)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |