
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | Captain | CPT | - | 24 | 15 | 6 | 3 | 36 | 48 | 84 | 3.4 | 31 | 6:33 | 12 | 31.3 | 68.4 | 28 | -276 | 139 | 47.7 |
OWENWILSONSNO5E | LW, C, RW | FT | 1 | 18 | 11 | 5 | 2 | 26 | 20 | 46 | 2.5 | 23 | 2:52 | 8 | 34.2 | 71.7 | 31 | -110 | 70 | 57.5 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 11 | 21 | 14 | 5 | 2 | 19 | 23 | 42 | 2.0 | 31 | 3:33 | 4 | 37.3 | 77.8 | 47 | -77 | 117 | 48.5 |
ProdigiousCoot | G, RW, RD | FT | 47 | 24 | 15 | 6 | 3 | 11 | 21 | 32 | 1.3 | 30 | 3:55 | 8 | 16.2 | 81.3 | 54 | -61 | 139 | 50.0 |
FUNGUSxAMONGUS | LW, LD | FT | 15 | 24 | 15 | 6 | 3 | 0 | 23 | 23 | 0.9 | 31 | 3:44 | 6 | 0.0 | 79.9 | 43 | -107 | 154 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 9 | 5 | 2 | 2 | 7 | 6 | 13 | 1.4 | 8 | 3:34 | 0 | 16.7 | 79.5 | 18 | -33 | 39 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | FT | 15 | 24 | 15 | 6 | 3 | 80.8 | 2.42 | 312 | 252 | 60 | 2 |