
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | Captain | CPT | - | 3 | 2 | 1 | 0 | 3 | 6 | 9 | 3.0 | 6 | 0 | 37.5 | 61.4 | 2 | -37 | 0.0 |
OWENWILSONSNO5E | LW, C, RW | FT | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 9 | 3.0 | 6 | 2 | 29.4 | 84.9 | 14 | -13 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 11 | 3 | 2 | 1 | 0 | 4 | 2 | 6 | 2.0 | 6 | 0 | 26.7 | 71.2 | 3 | -7 | 48.7 |
FUNGUSxAMONGUS | LW, LD | FT | 15 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1.0 | 6 | 0 | 0.0 | 71.6 | 5 | -23 | 0.0 |
ProdigiousCoot | G, RW, RD | FT | 47 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.7 | 6 | 0 | 0.0 | 85.7 | 2 | -6 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | FT | 15 | 3 | 2 | 1 | 0 | 82.8 | 1.67 | 29 | 24 | 5 | 0 |