
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 30 | 19 | 6 | 5 | 44 | 56 | 100 | 3.2 | 33 | 6:41 | 16 | 28.8 | 67.4 | 31 | 88 | 179 | 460 | -193 | 47.7 |
OWENWILSONSNO5E | C, RW | FT | 1 | 24 | 15 | 5 | 4 | 33 | 29 | 62 | 2.5 | 25 | 2:59 | 10 | 33.7 | 72.2 | 35 | 34 | 94 | 189 | -61 | 56.8 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 27 | 18 | 5 | 4 | 22 | 33 | 55 | 2.0 | 33 | 3:31 | 10 | 31.9 | 75.8 | 64 | 64 | 137 | 183 | 18 | 51.5 |
ProdigiousCoot | G, C, RW, RD | FT | 23 | 30 | 19 | 6 | 5 | 12 | 25 | 37 | 1.2 | 31 | 3:47 | 8 | 15.2 | 82.9 | 57 | 102 | 180 | 160 | 122 | 50.0 |
FUNGUSxAMONGUS | LW, LD | FT | 34 | 30 | 19 | 6 | 5 | 1 | 27 | 28 | 0.9 | 33 | 3:35 | 10 | 1.7 | 80.2 | 56 | 90 | 194 | 216 | 68 | 0.0 |
IKIlLERSHOTz | LW, RW, LD, RD | PT | 1 | 9 | 5 | 2 | 2 | 7 | 6 | 13 | 1.4 | 8 | 3:34 | 0 | 16.7 | 79.5 | 18 | 13 | 39 | 46 | 6 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G, RD | PT | 11 | 30 | 19 | 6 | 5 | 80.3 | 2.48 | 395 | 317 | 78 | 2 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 16 | 12 | 4 | 0 | 13 | 26 | 39 | 2.4 | 9 | 8 | 23.6 | 67.6 | 13 | 37 | 76 | 245 | -132 | 0.0 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 16 | 12 | 4 | 0 | 13 | 14 | 27 | 1.7 | 9 | 12 | 31.0 | 68.4 | 29 | 43 | 62 | 110 | -5 | 52.2 |
OWENWILSONSNO5E | C, RW | FT | 1 | 16 | 12 | 4 | 0 | 18 | 5 | 23 | 1.4 | 9 | 4 | 30.5 | 74.1 | 11 | 29 | 67 | 147 | -51 | 21.4 |
FUNGUSxAMONGUS | LW, LD | FT | 34 | 16 | 12 | 4 | 0 | 3 | 15 | 18 | 1.1 | 9 | 2 | 10.3 | 79.7 | 12 | 54 | 127 | 94 | 87 | 0.0 |
ProdigiousCoot | G, C, RW, RD | FT | 23 | 16 | 12 | 4 | 0 | 1 | 11 | 12 | 0.8 | 9 | 8 | 4.8 | 84.3 | 4 | 61 | 91 | 82 | 70 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G, RD | PT | 11 | 16 | 12 | 4 | 0 | 82.7 | 2.12 | 196 | 162 | 34 | 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |