Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SlightlyAb0vAvg | RW | FT | 24 | 36 | 18 | 12 | 6 | 41 | 37 | 78 | 2.1 | -11 | 5:21 | 18 | 27.2 | 74.4 | 102 | -252 | 10.0 |
★ RAWB3234 | Captain | CPT | - | 36 | 18 | 12 | 6 | 23 | 46 | 69 | 1.9 | -10 | 3:30 | 20 | 23.7 | 73.2 | 87 | -166 | 51.9 |
ProdigiousCoot | RD | FT | 43 | 33 | 17 | 10 | 6 | 1 | 39 | 40 | 1.2 | -6 | 3:35 | 34 | 2.6 | 82.1 | 29 | -75 | 100.0 |
I zigz I | LW, C | PT | 21 | 18 | 10 | 5 | 3 | 19 | 15 | 34 | 1.9 | -4 | 5:21 | 12 | 23.5 | 69.0 | 58 | -167 | 50.0 |
Joe Shiney32 | Captain | - | - | 13 | 6 | 5 | 2 | 22 | 12 | 34 | 2.6 | -3 | 3:41 | 6 | 34.4 | 78.0 | 31 | -84 | 51.4 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 24 | 12 | 8 | 4 | 4 | 15 | 19 | 0.8 | -11 | 2:10 | 28 | 10.3 | 69.9 | 15 | -80 | 0.0 |
JG813 | LW, LD | PT | 6 | 17 | 7 | 7 | 3 | 1 | 13 | 14 | 0.8 | -8 | 3:07 | 8 | 4.8 | 78.2 | 21 | -46 | 0.0 |
Xxx RJ xxx | LW, C, LD, G | FT | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.7 | -1 | 2:46 | 2 | 0.0 | 77.0 | 5 | -14 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 3 | 2 | 1 | 0 | 85.4 | 2.33 | 48 | 41 | 7 | 0 |
St1dWallGoat | G, LD, RD | FT | 14 | 33 | 16 | 11 | 6 | 80.2 | 3.19 | 545 | 437 | 108 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SlightlyAb0vAvg | RW | FT | 24 | 5 | 1 | 3 | 1 | 6 | 3 | 9 | 1.8 | -3 | 4:29 | 4 | 40.0 | 75.7 | 20 | -26 | 0.0 |
I zigz I | LW, C | PT | 21 | 5 | 1 | 3 | 1 | 3 | 4 | 7 | 1.4 | -3 | 5:22 | 2 | 16.7 | 75.7 | 19 | -42 | 0.0 |
★ RAWB3234 | Captain | CPT | - | 5 | 1 | 3 | 1 | 2 | 4 | 6 | 1.2 | -3 | 3:16 | 6 | 25.0 | 73.7 | 14 | -13 | 48.5 |
ProdigiousCoot | RD | FT | 43 | 5 | 1 | 3 | 1 | 0 | 5 | 5 | 1.0 | -3 | 5:22 | 4 | 0.0 | 82.8 | 1 | -8 | 0.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 5 | 1 | 3 | 1 | 0 | 4 | 4 | 0.8 | -3 | 2:25 | 2 | 0.0 | 73.0 | 1 | -13 | 100.0 |
Xxx RJ xxx | LW, C, LD, G | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G, LD, RD | FT | 14 | 5 | 1 | 3 | 1 | 78.0 | 5.96 | 82 | 64 | 18 | 0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |