Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler4911 | Captain | - | - | 17 | 6 | 10 | 1 | 8 | 27 | 35 | 2.1 | -22 | 3:55 | 18 | 20.0 | 70.2 | 35 | -117 | 50.3 |
Joe Shiney32 | Captain | - | - | 12 | 4 | 8 | 0 | 15 | 9 | 24 | 2.0 | -16 | 5:05 | 8 | 30.0 | 65.8 | 37 | -159 | 40.0 |
Sportsxx | LW | FT | 8 | 9 | 4 | 5 | 0 | 11 | 13 | 24 | 2.7 | -6 | 3:24 | 8 | 39.3 | 72.4 | 48 | -48 | 0.0 |
BootyClappin936 | LW, RW | FT | 26 | 12 | 2 | 7 | 3 | 12 | 8 | 20 | 1.7 | -13 | 3:50 | 10 | 30.8 | 73.5 | 41 | -84 | 0.0 |
Sexy Rocko | RW | FT | 28 | 6 | 3 | 3 | 0 | 6 | 9 | 15 | 2.5 | -1 | 4:26 | 4 | 20.7 | 67.7 | 20 | -51 | 10.0 |
See dub 21 | LW, C, RW, LD, RD | PT | 19 | 9 | 4 | 5 | 0 | 5 | 9 | 14 | 1.6 | -5 | 4:29 | 10 | 26.3 | 74.2 | 12 | -63 | 55.0 |
BAR D0WN 43 | LW | FT | 20 | 6 | 2 | 3 | 1 | 5 | 8 | 13 | 2.2 | -7 | 5:01 | 8 | 25.0 | 63.5 | 48 | -75 | 0.0 |
FaceCzar | LW, C, RW | PT | 10 | 6 | 3 | 3 | 0 | 7 | 4 | 11 | 1.8 | -1 | 3:50 | 8 | 24.1 | 70.3 | 2 | -36 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 8 | 8 | 3 | 5 | 0 | 3 | 6 | 9 | 1.2 | -6 | 2:55 | 18 | 25.0 | 64.9 | 14 | -36 | 0.0 |
Beebopthebum | LW, C, RW | PT | 1 | 6 | 0 | 4 | 2 | 2 | 7 | 9 | 1.5 | -7 | 5:37 | 10 | 8.3 | 67.0 | 29 | -63 | 16.7 |
★ Sapper le | Captain | CPT | - | 12 | 2 | 7 | 3 | 2 | 6 | 8 | 0.7 | -14 | 2:49 | 8 | 20.0 | 86.1 | 19 | -1 | 0.0 |
★ dvetts10 | Captain | CPT | - | 9 | 3 | 5 | 1 | 1 | 6 | 7 | 0.8 | -6 | 4:03 | 6 | 9.1 | 79.0 | 20 | -35 | 0.0 |
Upshall 55 | LW, RW, LD, RD, G | FT | 1 | 12 | 4 | 8 | 0 | 0 | 6 | 6 | 0.5 | -16 | 1:50 | 21 | 0.0 | 80.9 | 38 | -14 | 0.0 |
Dutch MDK | LW, C, RW, LD, RD, G | PT | 25 | 6 | 0 | 4 | 2 | 2 | 4 | 6 | 1.0 | -11 | 3:41 | 0 | 10.5 | 78.7 | 0 | -20 | 44.6 |
Xxx RJ xxx | LW, C, LD, G | FT | 1 | 6 | 0 | 4 | 2 | 2 | 4 | 6 | 1.0 | -11 | 3:40 | 10 | 13.3 | 75.2 | 13 | -40 | 0.0 |
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 6 | 0 | 4 | 2 | 4 | 2 | 6 | 1.0 | -7 | 3:20 | 14 | 20.0 | 77.4 | 64 | -29 | 43.1 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 6 | 0 | 4 | 2 | 3 | 2 | 5 | 0.8 | -11 | 3:46 | 4 | 12.0 | 75.0 | 14 | -41 | 0.0 |
MAGILLA72 | LW, C, RW, LD, RD, G | FT | 7 | 14 | 1 | 9 | 4 | 0 | 4 | 4 | 0.3 | -22 | 2:18 | 8 | 0.0 | 76.1 | 26 | -23 | 0.0 |
Icekold84 | RW | FT | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2.0 | -3 | 2:53 | 2 | 50.0 | 68.4 | 3 | -8 | 0.0 |
I zigz I | LW, C | PT | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Chum llee | LW | PT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
YOUNGBUFFALO88 | LW, C, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
x Sober Enuff x | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Xx B1g M1ke | LD, RD | PT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
JG813 | LW, LD | PT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bcrippsx31 | G | FT | 21 | 6 | 0 | 4 | 2 | 79.5 | 3.88 | 117 | 93 | 24 | 0 |
Lippy830 | LW, C, RW, LD, RD, G | PT | 6 | 7 | 1 | 4 | 2 | 78.4 | 3.79 | 125 | 98 | 27 | 0 |
MAGILLA72 | LW, C, RW, LD, RD, G | FT | 7 | 22 | 8 | 13 | 1 | 77.8 | 4.27 | 424 | 330 | 94 | 1 |
Crawford 50x | G | PT | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |