Game 3 of 3 · Series: 3-0
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Those GuyzHOME · 18:49 RD14.6%Gijoe Destro LD15.1%b q m y u RW32.2%Sexy Rocko C23.6%Carpynis LW14.5%Choco Brown LW20.3%I Quongo I C20.4%RAWB3234 RW21.7%Monstar Jay LD20.2%STR8SINY1 RD17.3%xJLucas Back Door Bangers 2AWAY · 20:58 |
||||||||||||||||||||||
Those Guyz
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexy Rocko | RW | 10.0OFF10.0DEF8.8POS10.0 | 0 | 6 | 6 | 3 | 6:04 | 0 | 6 | 4 | 0.0 | 0 | 0 | 28 | 23 | 82.1 | 8 | 3 | 1 | 11 | -7 | 0 | 0 | 0 | 0 | 0 |
| Gijoe Destro | RD | 8.0OFF10.0DEF7.1POS5.5 | 1 | 1 | 2 | 3 | 2:45 | 0 | 4 | 2 | 50.0 | 0 | 0 | 14 | 10 | 71.4 | 12 | 1 | 0 | 5 | -4 | 1 | 0 | 0 | 0 | 0 |
| b q m y u | LD | 9.2OFF10.0DEF7.7POS8.8 | 1 | 1 | 2 | 3 | 2:50 | 0 | 2 | 2 | 50.0 | 0 | 0 | 19 | 19 | 100.0 | 1 | 3 | 0 | 4 | -1 | 0 | 1 | 0 | 0 | 0 |
| Choco Brown | LW | 8.9OFF10.0DEF7.6POS4.9 | 2 | 2 | 4 | 3 | 2:44 | 0 | 7 | 5 | 40.0 | 0 | 0 | 11 | 7 | 63.6 | 3 | 1 | 1 | 7 | -5 | 2 | 1 | 0 | 0 | 0 |
| CarpynisGWG | C | 10.0OFF10.0DEF9.1POS9.3 | 2 | 1 | 3 | 3 | 4:26 | 0 | 2 | 3 | 66.7 | 1 | 0 | 24 | 20 | 83.3 | 5 | 3 | 3 | 7 | -1 | 0 | 0 | 12 | 12 | 50.0 |
| Total | 9.3OFF10.0DEF8.1POS7.8 | 6 | 11 | 17 | 15 | 3:45 | 0 | 21 | 16 | 37.5 | 1 | 0 | 96 | 79 | 82.3 | 29 | 11 | 5 | 34 | -18 | 3 | 2 | 12 | 12 | 50.0 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| GOOGLE’S83 | G | 7.9SV5.6GA9.5HD5.8 | 75.0 | 2.00 | 8 | 6 | 2 | 0 | 0 |
Back Door Bangers 2
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWB3234 | C | 7.3OFF7.2DEF8.2POS6.5 | 0 | 2 | 2 | -3 | 4:17 | 2 | 4 | 2 | 0.0 | 0 | 0 | 23 | 14 | 60.9 | 1 | 5 | 3 | 5 | 3 | 0 | 0 | 11 | 11 | 50.0 |
| xJLucas | RD | 6.4OFF5.7DEF6.8POS7.2 | 0 | 1 | 1 | -3 | 3:38 | 0 | 3 | 1 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| I Quongo I | LW | 6.4OFF5.6DEF8.1POS7.5 | 0 | 1 | 1 | -3 | 4:16 | 0 | 3 | 1 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 8 | 4 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 |
| Monstar Jay | RW | 8.7OFF8.9DEF6.7POS9.0 | 2 | 0 | 2 | -3 | 4:33 | 2 | 1 | 1 | 200.0 | 0 | 0 | 25 | 20 | 80.0 | 9 | 2 | 0 | 6 | -4 | 2 | 0 | 1 | 1 | 50.0 |
| STR8SINY1 | LD | 6.1OFF6.7DEF4.3POS8.5 | 0 | 0 | 0 | -3 | 4:14 | 0 | 3 | 3 | 0.0 | 0 | 0 | 18 | 16 | 88.9 | 5 | 1 | 1 | 6 | -4 | 1 | 0 | 0 | 0 | 0 |
| Total | 7.0OFF6.8DEF6.8POS7.7 | 2 | 4 | 6 | -15 | 4:11 | 4 | 14 | 8 | 25.0 | 0 | 0 | 101 | 78 | 77.2 | 23 | 15 | 5 | 25 | -5 | 5 | 0 | 12 | 12 | 50.0 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| St1dWallGoat | G | 1.0SV2.5GA0.0HD5.5 | 64.7 | 6.00 | 17 | 11 | 6 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

