Game 3 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Toxic AttractionHOME · 18:38 RD14.5%Ace S0UL LD23.4%Trey x93 RW18.5%CaptSuzuki14 C24.1%ProdigiousCoot LW19.5%FUNGUSxAMONGUS LW24.5%xBT16 C30.8%dvetts10 RW19.0%Kometstickboy96 LD10.6%Sniper0270 RD15.1%NpL Pensfan Daddy DaycareAWAY · 18:47 |
||||||||||||||||||||||
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUSGWG | LW | 8.9OFF10.0DEF7.0POS5.6 | 2 | 1 | 3 | 5 | 3:38 | 0 | 2 | 2 | 100.0 | 0 | 0 | 23 | 13 | 56.5 | 4 | 2 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 |
| Ace S0UL | RD | 8.9OFF8.9DEF9.1POS6.8 | 0 | 1 | 1 | 5 | 2:42 | 2 | 2 | 2 | 0.0 | 0 | 0 | 17 | 14 | 82.4 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | C | 9.4OFF9.9DEF8.6POS6.8 | 1 | 3 | 4 | 5 | 4:29 | 0 | 5 | 3 | 33.3 | 0 | 0 | 18 | 12 | 66.7 | 3 | 3 | 0 | 8 | -5 | 2 | 0 | 13 | 10 | 56.5 |
| CaptSuzuki14 | RW | 8.9OFF9.8DEF5.9POS7.3 | 2 | 1 | 3 | 5 | 3:27 | 0 | 9 | 6 | 33.3 | 0 | 0 | 16 | 14 | 87.5 | 3 | 0 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 6.8OFF6.2DEF7.1POS6.9 | 0 | 0 | 0 | 5 | 4:22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 2 | 2 | 2 | 10 | -6 | 0 | 0 | 0 | 0 | 0 |
| Total | 8.6OFF9.1DEF7.5POS6.7 | 5 | 6 | 11 | 25 | 3:43 | 2 | 19 | 14 | 35.7 | 0 | 0 | 91 | 65 | 71.4 | 13 | 12 | 4 | 40 | -24 | 3 | 0 | 13 | 10 | 56.5 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Bloodynumber48 | G | 10.0SV10.0GA10.0HD6.4 | 93.3 | 1.00 | 15 | 14 | 1 | 0 | 0 |
Daddy Daycare
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dvetts10 | C | 6.8OFF4.9DEF10.0POS10.0 | 0 | 0 | 0 | -5 | 5:47 | 0 | 2 | 1 | 0.0 | 0 | 0 | 38 | 34 | 89.5 | 2 | 6 | 1 | 2 | 5 | 2 | 1 | 10 | 13 | 43.5 |
| Sniper0270 | LD | 6.8OFF7.3DEF6.1POS7.5 | 0 | 0 | 0 | -5 | 2:00 | 0 | 5 | 5 | 0.0 | 0 | 0 | 20 | 15 | 75.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 7.5OFF8.1DEF7.1POS6.3 | 1 | 0 | 1 | -5 | 3:34 | 0 | 6 | 5 | 20.0 | 1 | 0 | 24 | 15 | 62.5 | 6 | 3 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 |
| xBT16 | LW | 4.8OFF4.7DEF5.4POS6.0 | 0 | 0 | 0 | -5 | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 52.6 | 1 | 3 | 0 | 14 | -11 | 0 | 0 | 0 | 0 | 0 |
| NpL Pensfan | RD | 6.4OFF4.9DEF7.0POS8.2 | 0 | 0 | 0 | -5 | 2:50 | 0 | 6 | 2 | 0.0 | 0 | 0 | 20 | 18 | 90.0 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.5OFF6.0DEF7.3POS7.9 | 1 | 0 | 1 | -25 | 3:45 | 0 | 19 | 13 | 7.7 | 1 | 0 | 121 | 92 | 76.0 | 16 | 18 | 6 | 25 | -1 | 3 | 1 | 10 | 13 | 43.5 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| I Cheevers I | G | 2.4SV4.8GA0.5HD5.5 | 70.6 | 5.00 | 17 | 12 | 5 | 0 | 0 |
Other Matchups
| HOME VS AWAY | ||||
|---|---|---|---|---|

